Date | Track | Series / Event | Pos | Car |
2002 |
2002/04/01 | Brands Hatch (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2002/04/21 | Oulton Park (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2002/06/03 | Silverstone (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2002/06/30 | Brands Hatch (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2002/07/14 | Croft (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2002/09/22 | Donington (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2003 |
2003/06/22 | Castle Combe (GBR) | Formula 3, Great Britain | 1 | Dallara F303-Renault |
2003/08/10 | Zandvoort (NLD) | Non-Championship Races Masters of Formula 3 | 23 | Dallara F302-Renault |
2004 |
2004/06/20 | Castle Combe (GBR) | Formula 3, Great Britain | 1 | Lola-Dome F106-4-Mugen Honda |
2008 |
2008/11/09 | Chengdu (CHI) | A1 Grand Prix | 3 | Ferrari A1GP |
2008/11/09 | Chengdu (CHI) | A1 Grand Prix | 3 | Ferrari A1GP |
2008/11/23 | Sepang (MAL) | A1 Grand Prix | 16 | Ferrari A1GP |
2008/11/23 | Sepang (MAL) | A1 Grand Prix | 16 | Ferrari A1GP |
2009 |
2009/02/22 | Kyalami (ZAF) | A1 Grand Prix | 19 | Ferrari A1GP |
2009/02/22 | Kyalami (ZAF) | A1 Grand Prix | 7 | Ferrari A1GP |
2010 |
2010/08/22 | Hungaroring (HUN) | Le Mans Series | 1 | HPD ARX-01c |