Date | Track | Series / Event | Pos | Car |
1993 |
1993/06/05 | Binetto (ITA) | Italian Superturismo Championship | 1 | Peugeot 405 Mi16 |
1993/06/19 | Imola (ITA) | Italian Superturismo Championship | 1 | Peugeot 405 Mi16 |
1993/07/18 | Varano (ITA) | Italian Superturismo Championship | 1 | Peugeot 405 Mi16 |
1993/08/01 | Misano (ITA) | Italian Superturismo Championship | 1 | Peugeot 405 Mi16 |
1993/10/03 | Mugello (ITA) | Italian Superturismo Championship | 1 | Peugeot 405 Mi16 |
1995 |
1995/07/09 | Mugello (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 155 TS |
1996 |
1996/04/14 | Mugello (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 155 TS |
1996/04/14 | Mugello (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 155 TS |
1997 |
1997/05/04 | Mugello (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 155 |
1997/06/08 | Imola (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 155 |
1997/08/31 | Pergusa (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 155 |
1997/08/31 | Pergusa (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 155 |
1997/10/12 | Vallelunga (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 155 |
1998 |
1998/05/31 | Imola (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 156 TS |
1998/06/28 | Monza (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 156 TS |
1998/08/02 | Magione (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 156 TS |
1998/08/30 | Pergusa (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 156 TS |
1998/09/12 | Misano (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 156 TS |
1998/09/13 | Misano (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 156 TS |
1998/09/26 | Monza (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 156 TS |
1998/09/27 | Monza (ITA) | Italian Superturismo Championship | 1 | Alfa Romeo 156 TS |
1999 |
1999/06/06 | Pergusa (ITA) | Italian Superturismo Championship | 1 (1) | Alfa Romeo 155 TS |
1999/06/06 | Pergusa (ITA) | Italian Superturismo Championship | 1 (1) | Alfa Romeo 155 TS |
1999/07/11 | Mugello (ITA) | Italian Superturismo Championship | 1 (1) | Alfa Romeo 155 TS |
1999/07/11 | Mugello (ITA) | Italian Superturismo Championship | 1 (1) | Alfa Romeo 155 TS |
1999/08/08 | Misano (ITA) | STW | 1 | Alfa Romeo 156 |
1999/09/26 | Monza (ITA) | Italian Superturismo Championship | 1 (1) | Alfa Romeo 155 TS |
1999/09/26 | Monza (ITA) | Italian Superturismo Championship | 1 (1) | Alfa Romeo 155 TS |
1999/10/10 | Vallelunga (ITA) | Italian Superturismo Championship | 1 (1) | Alfa Romeo 155 TS |
2000 |
2000/??/?? | Pergusa (ITA) | ESTC | 1 | Alfa Romeo 156 |
2000/??/?? | Pergusa (ITA) | ESTC | 1 | Alfa Romeo 156 |
2000/??/?? | Red Bull Ring (AUT) | ESTC | 1 | Alfa Romeo 156 |
2000/??/?? | Vallelunga (ITA) | ESTC | 1 | Alfa Romeo 156 |
2000/??/?? | Vallelunga (ITA) | ESTC | 1 | Alfa Romeo 156 |
2001 |
2001/04/16 | Brno (CZE) | ETCC (Super Touring) | 1 | Alfa Romeo 156 |
2001/05/20 | Zolder (BEL) | ETCC (Super Touring) | 1 | Alfa Romeo 156 |
2001/07/01 | Hungaroring (HUN) | ETCC (Super Touring) | 1 | Alfa Romeo 156 |
2002 |
2002/04/21 | Magny-Cours (FRA) | ETCC | 1 | Alfa Romeo 156 GTA |
2002/04/21 | Magny-Cours (FRA) | ETCC | 1 | Alfa Romeo 156 GTA |
2002/05/05 | Silverstone (GBR) | ETCC | 2 | Alfa Romeo 156 GTA |
2002/05/05 | Silverstone (GBR) | ETCC | 1 | Alfa Romeo 156 GTA |
2002/05/19 | Brno (CZE) | ETCC | 1 | Alfa Romeo 156 GTA |
2002/05/19 | Brno (CZE) | ETCC | 1 | Alfa Romeo 156 GTA |
2002/06/02 | Jarama (ESP) | ETCC | 1 | Alfa Romeo 156 GTA |
2002/06/02 | Jarama (ESP) | ETCC | 2 | Alfa Romeo 156 GTA |
2002/06/30 | Anderstorp (SWE) | ETCC | 2 | Alfa Romeo 156 GTA |
2002/06/30 | Anderstorp (SWE) | ETCC | 4 | Alfa Romeo 156 GTA |
2002/07/14 | Oschersleben, ST (DEU) | ETCC | 4 | Alfa Romeo 156 GTA |
2002/07/14 | Oschersleben, ST (DEU) | ETCC | 11 | Alfa Romeo 156 GTA |
2002/08/03 | Spa (BEL) | ETCC | 5 | Alfa Romeo 156 GTA |
2002/08/03 | Spa (BEL) | ETCC | 11 | Alfa Romeo 156 GTA |
2002/09/22 | Pergusa (ITA) | ETCC | 1 | Alfa Romeo 156 GTA |
2002/09/22 | Pergusa (ITA) | ETCC | 1 | Alfa Romeo 156 GTA |
2002/10/06 | Donington (GBR) | ETCC | 4 | Alfa Romeo 156 GTA |
2002/10/06 | Donington (GBR) | ETCC | 4 | Alfa Romeo 156 GTA |
2002/10/20 | Estoril (POR) | ETCC | 1 | Alfa Romeo 156 GTA |
2002/10/20 | Estoril (POR) | ETCC | 15 | Alfa Romeo 156 GTA |
2003 |
2003/04/06 | Barcelona (ESP) | ETCC | 2 | BMW 320i E46 |
2003/04/06 | Barcelona (ESP) | ETCC | 5 | BMW 320i E46 |
2003/04/27 | Magny-Cours (FRA) | ETCC | DNC | BMW 320i E46 |
2003/04/27 | Magny-Cours (FRA) | ETCC | 7 | BMW 320i E46 |
2003/05/11 | Pergusa (ITA) | ETCC | 10 | BMW 320i E46 |
2003/05/11 | Pergusa (ITA) | ETCC | 10 | BMW 320i E46 |
2003/05/25 | Brno (CZE) | ETCC | 3 | BMW 320i E46 |
2003/05/25 | Brno (CZE) | ETCC | 2 | BMW 320i E46 |
2003/06/29 | Donington (GBR) | ETCC | 11 | BMW 320i E46 |
2003/06/29 | Donington (GBR) | ETCC | 18 | BMW 320i E46 |
2003/07/26 | Spa (BEL) | ETCC | 5 | BMW 320i E46 |
2003/07/26 | Spa (BEL) | ETCC | 16 | BMW 320i E46 |
2003/09/07 | Anderstorp (SWE) | ETCC | 10 | BMW 320i E46 |
2003/09/07 | Anderstorp (SWE) | ETCC | 6 | BMW 320i E46 |
2003/09/21 | Oschersleben, ST (DEU) | ETCC | 8 | BMW 320i E46 |
2003/09/21 | Oschersleben, ST (DEU) | ETCC | DNC | BMW 320i E46 |
2003/10/05 | Estoril (POR) | ETCC | 10 | BMW 320i E46 |
2003/10/05 | Estoril (POR) | ETCC | 12 | BMW 320i E46 |
2003/10/19 | Monza (ITA) | ETCC | 6 | BMW 320i E46 |
2003/10/19 | Monza (ITA) | ETCC | 5 | BMW 320i E46 |
2004 |
2004/03/28 | Monza (ITA) | ETCC | 2 | Alfa Romeo 156 S2000 |
2004/03/28 | Monza (ITA) | ETCC | DNC | Alfa Romeo 156 S2000 |
2004/04/18 | Valencia (ESP) | ETCC | 2 | Alfa Romeo 156 S2000 |
2004/04/18 | Valencia (ESP) | ETCC | 1 | Alfa Romeo 156 S2000 |
2004/05/02 | Magny-Cours (FRA) | ETCC | 6 | Alfa Romeo 156 S2000 |
2004/05/02 | Magny-Cours (FRA) | ETCC | 5 | Alfa Romeo 156 S2000 |
2004/05/16 | Hockenheim, BW (DEU) | ETCC | DNC | Alfa Romeo 156 S2000 |
2004/05/16 | Hockenheim, BW (DEU) | ETCC | DNS | Alfa Romeo 156 S2000 |
2004/05/30 | Brno (CZE) | ETCC | 5 | Alfa Romeo 156 S2000 |
2004/05/30 | Brno (CZE) | ETCC | 5 | Alfa Romeo 156 S2000 |
2004/06/27 | Donington (GBR) | ETCC | 4 | Alfa Romeo 156 S2000 |
2004/06/27 | Donington (GBR) | ETCC | 16 | Alfa Romeo 156 S2000 |
2004/07/31 | Spa (BEL) | ETCC | DNC | Alfa Romeo 156 S2000 |
2004/07/31 | Spa (BEL) | ETCC | DNS | Alfa Romeo 156 S2000 |
2004/09/05 | Imola (ITA) | ETCC | 2 | Alfa Romeo 156 S2000 |
2004/09/05 | Imola (ITA) | ETCC | 2 | Alfa Romeo 156 S2000 |
2004/09/19 | Oschersleben, ST (DEU) | ETCC | 17 | Alfa Romeo 156 S2000 |
2004/09/19 | Oschersleben, ST (DEU) | ETCC | 8 | Alfa Romeo 156 S2000 |
2004/10/08 | Dubai Autodrome (ARE) | ETCC | DNC | Alfa Romeo 156 S2000 |
2004/10/08 | Dubai Autodrome (ARE) | ETCC | 16 | Alfa Romeo 156 S2000 |
2005 |
2005/04/10 | Monza (ITA) | WTCC | 6 | Alfa Romeo 156 |
2005/04/10 | Monza (ITA) | WTCC | 8 | Alfa Romeo 156 |
2005/05/01 | Magny-Cours (FRA) | WTCC | 10 | Alfa Romeo 156 |
2005/05/01 | Magny-Cours (FRA) | WTCC | 7 | Alfa Romeo 156 |
2005/05/15 | Silverstone (GBR) | WTCC | 3 | Alfa Romeo 156 |
2005/05/15 | Silverstone (GBR) | WTCC | 8 | Alfa Romeo 156 |
2005/05/29 | Imola (ITA) | WTCC | 1 | Alfa Romeo 156 |
2005/05/29 | Imola (ITA) | WTCC | 3 | Alfa Romeo 156 |
2005/06/26 | Puebla (MEX) | WTCC | 1 | Alfa Romeo 156 |
2005/07/30 | Spa (BEL) | WTCC | 1 | Alfa Romeo 156 |
2005/09/18 | Istanbul (TUR) | WTCC | 1 | Alfa Romeo 156 |
2008 |
2008/03/30 | Brands Hatch (GBR) | BTCC | 1 | Vauxhall Vectra |
2008/03/30 | Brands Hatch (GBR) | BTCC | 1 | Vauxhall Vectra |
2008/05/04 | Donington (GBR) | BTCC | 1 | Vauxhall Vectra |
2008/06/01 | Croft (GBR) | BTCC | 1 | Vauxhall Vectra |
2008/08/31 | Silverstone (GBR) | BTCC | 1 | Vauxhall Vectra |
2009 |
2009/04/26 | Thruxton (GBR) | BTCC | 1 | Vauxhall Vectra |
2009/06/14 | Croft (GBR) | BTCC | 1 | Vauxhall Vectra |
2011 |
2011/07/24 | Salzburgring (AUT) | ETC Cup | 1 | Honda Accord Euro-R |
2011/07/24 | Salzburgring (AUT) | ETC Cup | 2 | Honda Accord Euro-R |
2011/10/22 | Surfer's Paradise (AUS) | V8 Supercars | DNS | Holden Commodore VE2 |
2011/10/23 | Surfer's Paradise (AUS) | V8 Supercars | 22 | Holden Commodore VE2 |