Driver :: Filip Salaquarda
| | Standings Classifications |
Races participated
Date | Track | Series / Event | Pos | Car |
2004 |
2004/04/24 | Hockenheim, BW (DEU) | Formula 3, Germany | DNC | Dallara F303-Opel |
2004/04/25 | Hockenheim, BW (DEU) | Formula 3, Germany | DNS | Dallara F303-Opel |
2004/05/08 | Oschersleben, ST (DEU) | Formula 3, Germany | 4 | Dallara F303-Opel |
2004/05/09 | Oschersleben, ST (DEU) | Formula 3, Germany | 11 | Dallara F303-Opel |
2004/05/22 | Assen (NED) | Formula 3, Germany | DNC | Dallara F303-Opel |
2004/05/23 | Assen (NED) | Formula 3, Germany | DNC | Dallara F303-Opel |
2004/07/03 | EuroSpeedway, BR (DEU) | Formula 3, Germany | 5 | Dallara F303-Opel |
2004/07/04 | EuroSpeedway, BR (DEU) | Formula 3, Germany | 8 | Dallara F303-Opel |
2009 |
2009/08/01 | Portimão (POR) | World Series Formula Renault 3.5 | 10 | Dallara T08-Renault |