Driver :: Frank Diefenbacher
| | Standings Classifications |
Races participated
Date | Track | Series / Event | Pos | Car |
1998 |
1998/07/12 | Oschersleben, ST (DEU) | Formula Ford 1800, Germany | 1 | Van Diemen RF98 |
1998/08/09 | Siegerland, NW (DEU) | Formula Ford 1800, Germany | 1 | Van Diemen RF98 |
2001 |
2001/04/21 | Hockenheim, BW (DEU) | Formula 3, Germany | 1 | Dallara F301-Opel |
2001/04/22 | Hockenheim, BW (DEU) | Formula 3, Germany | 1 | Dallara F301-Opel |
2001/07/07 | Norisring, BY (DEU) | Formula 3, Germany | 1 | Dallara F301-Opel |
2001/08/12 | EuroSpeedway, BR (DEU) | Formula 3, Germany | 1 | Dallara F301-Opel |
2002 |
2002/04/21 | Hockenheim, BW (DEU) | Formula 3, Germany | 1 | Dallara F302-Opel |
2002/07/14 | EuroSpeedway, BR (DEU) | Formula 3, Germany | 1 | Dallara F302-Opel |
2002/08/11 | Zandvoort (NLD) | Non-Championship Races Masters of Formula 3 | 34 | Dallara F302-Opel |
2003 |
2003/04/06 | Barcelona (ESP) | ETCC | 12 | Seat Toledo Cupra |
2003/04/06 | Barcelona (ESP) | ETCC | DNC | Seat Toledo Cupra |
2003/04/27 | Magny-Cours (FRA) | ETCC | 12 | Seat Toledo Cupra |
2003/04/27 | Magny-Cours (FRA) | ETCC | 10 | Seat Toledo Cupra |
2003/05/11 | Pergusa (ITA) | ETCC | DNC | Seat Toledo Cupra |
2003/05/11 | Pergusa (ITA) | ETCC | 11 | Seat Toledo Cupra |
2003/05/25 | Brno (CZE) | ETCC | 10 | Seat Toledo Cupra |
2003/05/25 | Brno (CZE) | ETCC | 10 | Seat Toledo Cupra |
2003/06/29 | Donington (GBR) | ETCC | 13 | Seat Toledo Cupra |
2003/06/29 | Donington (GBR) | ETCC | 9 | Seat Toledo Cupra |
2003/07/26 | Spa (BEL) | ETCC | DNC | Seat Toledo Cupra |
2003/07/26 | Spa (BEL) | ETCC | 13 | Seat Toledo Cupra |
2003/09/07 | Anderstorp (SWE) | ETCC | 15 | Seat Toledo Cupra |
2003/09/07 | Anderstorp (SWE) | ETCC | 12 | Seat Toledo Cupra |
2003/09/21 | Oschersleben, ST (DEU) | ETCC | 6 | Seat Toledo Cupra |
2003/09/21 | Oschersleben, ST (DEU) | ETCC | 3 | Seat Toledo Cupra |
2003/10/05 | Estoril (POR) | ETCC | 15 | Seat Toledo Cupra |
2003/10/05 | Estoril (POR) | ETCC | 13 | Seat Toledo Cupra |
2003/10/19 | Monza (ITA) | ETCC | DNC | Seat Toledo Cupra |
2003/10/19 | Monza (ITA) | ETCC | DNC | Seat Toledo Cupra |
2004 |
2004/03/28 | Monza (ITA) | ETCC | 7 | Seat Toledo Cupra |
2004/03/28 | Monza (ITA) | ETCC | 5 | Seat Toledo Cupra |
2004/04/18 | Valencia (ESP) | ETCC | DNC | Seat Toledo Cupra |
2004/04/18 | Valencia (ESP) | ETCC | DNS | Seat Toledo Cupra |
2004/05/02 | Magny-Cours (FRA) | ETCC | DNC | Seat Toledo Cupra |
2004/05/02 | Magny-Cours (FRA) | ETCC | DNC | Seat Toledo Cupra |
2004/05/16 | Hockenheim, BW (DEU) | ETCC | 5 | Seat Toledo Cupra |
2004/05/16 | Hockenheim, BW (DEU) | ETCC | DNC | Seat Toledo Cupra |
2004/05/30 | Brno (CZE) | ETCC | 8 | Seat Toledo Cupra |
2004/05/30 | Brno (CZE) | ETCC | 3 | Seat Toledo Cupra |
2004/06/27 | Donington (GBR) | ETCC | 21 | Seat Toledo Cupra |
2004/06/27 | Donington (GBR) | ETCC | DNC | Seat Toledo Cupra |
2004/07/31 | Spa (BEL) | ETCC | 7 | Seat Toledo Cupra |
2004/07/31 | Spa (BEL) | ETCC | DNS | Seat Toledo Cupra |
2004/09/05 | Imola (ITA) | ETCC | 17 | Seat Toledo Cupra |
2004/09/05 | Imola (ITA) | ETCC | 8 | Seat Toledo Cupra |
2004/09/19 | Oschersleben, ST (DEU) | ETCC | 25 | Seat Toledo Cupra |
2004/09/19 | Oschersleben, ST (DEU) | ETCC | DNC | Seat Toledo Cupra |
2004/10/08 | Dubai Autodrome (ARE) | ETCC | 5 | Seat Toledo Cupra |
2004/10/08 | Dubai Autodrome (ARE) | ETCC | 4 | Seat Toledo Cupra |
2005 |
2005/05/01 | Magny-Cours (FRA) | WTCC | DNS | Ford Focus ST170 |
2005/05/01 | Magny-Cours (FRA) | WTCC | DNS | Ford Focus ST170 |