Driver :: Hiroki Yoshimoto
| | Standings Classifications |
Races participated
Date | Track | Series / Event | Pos | Car |
2004 |
2004/04/04 | Okayama (JAP) | Japanese GT Championship | 21 (6) | Vemac RD320R |
2004/05/23 | Sugo (JAP) | Japanese GT Championship | 17 (6) | Vemac RD320R |
2004/06/19 | Sepang (MAL) | Japanese GT Championship | 27 (14) | Vemac RD320R |
2004/07/18 | Tokachi (JAP) | Japanese GT Championship | 38 (22) | Vemac RD320R |
2004/09/05 | Motegi (JAP) | Japanese GT Championship | 34 (19) | Vemac RD320R |
2004/12/18 | Fontana, CA (USA) | Japanese GT Championship | 14 (8) | Honda NSX |
2004/12/19 | Fontana, CA (USA) | Japanese GT Championship | 12 (7) | Honda NSX |
2005 |
2005/04/23 | Imola (ITA) | GP2 Series | 22 | Dallara GP2-Renault |
2005/04/24 | Imola (ITA) | GP2 Series | 9 | Dallara GP2-Renault |
2005/05/07 | Barcelona (ESP) | GP2 Series | 19 | Dallara GP2-Renault |
2005/05/08 | Barcelona (ESP) | GP2 Series | 17 | Dallara GP2-Renault |
2005/05/21 | Monte Carlo (MON) | GP2 Series | DNS | Dallara GP2-Renault |
2008 |
2008/10/18 | Shanghai (CHI) | GP2 Asia Series | 21 | Dallara GP2/08-Renault |
2008/10/19 | Shanghai (CHI) | GP2 Asia Series | 8 | Dallara GP2/08-Renault |
2011 |
2011/10/23 | Suzuka (JPN) | WTCC | DNC | SR León 1.6T |
2011/10/23 | Suzuka (JPN) | WTCC | 17 | SR León 1.6T |