Date | Track | Series / Event | Pos | Car |
1996 |
1996/04/21 | Pheonix Raceway, AZ (USA) | NASCAR Truck Series | 1 | Chevrolet |
1996/06/30 | Nazareth, PA (USA) | NASCAR Truck Series | 1 | Chevrolet |
1996/07/06 | Milwaukee, WI (USA) | NASCAR Truck Series | 1 | Chevrolet |
1996/10/26 | Pheonix Raceway, AZ (USA) | NASCAR Truck Series | 1 | Chevrolet |
1996/11/03 | Las Vegas, NV (USA) | NASCAR Truck Series | 1 | Chevrolet |
2000 |
2000/05/07 | Madison, IL (USA) | NASCAR Truck Series | 1 | Chevrolet |
2000/05/13 | Memphis, TN (USA) | NASCAR Truck Series | 1 | Chevrolet |
2000/06/03 | Evergreen Speedway, WA (USA) | NASCAR Truck Series | 1 | Chevrolet |
2001 |
2001/06/08 | Fort Worth, TX (USA) | NASCAR Truck Series | 1 | Chevrolet |
2001/07/21 | Loudon, NH (USA) | NASCAR Truck Series | 1 | Chevrolet |
2001/08/03 | Indianapolis, IN (USA) | NASCAR Truck Series | 1 | Chevrolet |
2001/09/06 | Richmond, VA (USA) | NASCAR Truck Series | 1 | Chevrolet |
2002 |
2002/02/16 | Daytona, FL (USA) | NASCAR Nationwide Series | 7 | Chevrolet |
2002/02/23 | Rockingham, NC (USA) | NASCAR Nationwide Series | 6 | Chevrolet |
2002/09/29 | Kansas City, KS (USA) | NASCAR Cup Series | 35 | Chevrolet |
2002/11/03 | Rockingham, NC (USA) | NASCAR Cup Series | 35 | Chevrolet |
2002/11/17 | Homestead, FL (USA) | NASCAR Cup Series | 30 | Chevrolet |
2003 |
2003/02/13 | Daytona, FL (USA) | NASCAR Cup Series Gatorade Duels | 12 | Pontiac |
2003/02/16 | Daytona, FL (USA) | NASCAR Cup Series Daytona 500 | 14 | Pontiac |
2003/02/23 | Rockingham, NC (USA) | NASCAR Cup Series | 34 | Pontiac |
2003/03/02 | Las Vegas, NV (USA) | NASCAR Cup Series | 26 | Pontiac |
2003/03/09 | Hampton, GA (USA) | NASCAR Cup Series | 37 | Pontiac |
2003/03/16 | Darlington, SC (USA) | NASCAR Cup Series | 40 | Pontiac |
2003/03/23 | Bristol, TN (USA) | NASCAR Cup Series | 35 | Pontiac |
2003/03/30 | Fort Worth, TX (USA) | NASCAR Cup Series | 22 | Pontiac |
2003/04/06 | Talladega, AL (USA) | NASCAR Cup Series | 34 | Pontiac |
2003/04/13 | Martinsville, VA (USA) | NASCAR Cup Series | 29 | Pontiac |
2003/04/27 | Fontana, CA (USA) | NASCAR Cup Series | 39 | Pontiac |
2003/05/03 | Richmond, VA (USA) | NASCAR Cup Series | 26 | Pontiac |
2003/05/17 | Charlotte, NC (USA) | NASCAR Cup Series | 10 | Pontiac |
2003/05/25 | Charlotte, NC (USA) | NASCAR Cup Series | 22 | Pontiac |
2003/06/01 | Dover, DE (USA) | NASCAR Cup Series | 41 | Pontiac |
2003/06/08 | Pocono, PA (USA) | NASCAR Cup Series | 22 | Pontiac |
2003/06/15 | Brooklyn, MI (USA) | NASCAR Cup Series | 19 | Pontiac |
2003/06/22 | Sonoma, CA (USA) | NASCAR Cup Series | 39 | Pontiac |
2003/07/05 | Daytona, FL (USA) | NASCAR Cup Series | 31 | Pontiac |
2003/07/13 | Joliet, IL (USA) | NASCAR Cup Series | 40 | Pontiac |
2003/09/27 | Las Vegas, NV (USA) | NASCAR Truck Series | 5 | Chevrolet |
2003/11/14 | Homestead, FL (USA) | NASCAR Truck Series | 5 | Chevrolet |
2007 |
2007/02/16 | Daytona, FL (USA) | NASCAR Truck Series | 1 | Toyota |