Driver :: Juichi Wakisaka
| | Standings Classifications |
Races participated
Date | Track | Series / Event | Pos | Car |
1998 |
1998/06/14 | Motegi (JAP) | Formula Nippon | 1 | |
2000 |
2000/08/27 | Suzuka (JAP) | Non-Championship Races 1000km Suzuka | 1 | Honda NSX |
2001 |
2001/09/02 | Fuji (JAP) | Formula Nippon | 1 | |
2002 |
2002/??/?? | Suzuka (JAP) | Non-Championship Races 1000km Suzuka | 1 | Toyota Supra |
2002/05/26 | Sugo (JAP) | Japanese GT Championship | 1 (1) | Toyota Supra |
2002/09/01 | Fuji (JAP) | Formula Nippon | 1 | |
2003 |
2003/03/30 | Okayama (JAP) | Japanese GT Championship | 1 | Toyota Supra |
2003/05/04 | Fuji (JAP) | Japanese GT Championship | 30 | Toyota Supra |
2003/05/25 | Sugo (JAP) | Japanese GT Championship | 1 | Toyota Supra |
2003/06/08 | Motegi (JAP) | Formula Nippon | 1 | Lola B3/51-Mugen |
2003/07/13 | Fuji (JAP) | Japanese GT Championship | 4 | Toyota Supra |
2003/07/13 | Fuji (JAP) | Japanese GT Championship | 6 | Toyota Supra |
2003/11/02 | Suzuka (JAP) | Formula Nippon | 1 | Lola B3/51-Mugen |
2004 |
2004/04/04 | Okayama (JAP) | Japanese GT Championship | 2 (2) | Toyota Supra |
2004/05/23 | Sugo (JAP) | Japanese GT Championship | 11 (11) | Toyota Supra |
2004/06/19 | Sepang (MAL) | Japanese GT Championship | 34 (14) | Toyota Supra |
2004/07/18 | Tokachi (JAP) | Japanese GT Championship | 2 (2) | Toyota Supra |
2004/09/05 | Motegi (JAP) | Japanese GT Championship | 2 (2) | Toyota Supra |
2004/10/31 | Autopolis (JAP) | Japanese GT Championship | 4 (4) | Toyota Supra |
2004/11/21 | Suzuka (JAP) | Japanese GT Championship | DNC | Toyota Supra |
2005 |
2005/03/27 | Okayama (JAP) | Super GT Championship | 11 (11) | Toyota Supra |
2005/04/17 | Spa (BEL) | Le Mans Series 1000km Spa | 4 (4) | Dome S101-Mugen |