Date | Track | Series / Event | Pos | Car |
2001 |
2001/11/18 | Macau (MAC) | Non-Championship Races Guia Race | 2 | Toyota Altezza |
2003 |
2003/03/30 | Okayama (JAP) | Japanese GT Championship | 31 | Toyota Supra |
2003/05/04 | Fuji (JAP) | Japanese GT Championship | 3 | Toyota Supra |
2003/05/25 | Sugo (JAP) | Japanese GT Championship | 14 | Toyota Supra |
2003/07/13 | Fuji (JAP) | Japanese GT Championship | 6 | Toyota Supra |
2003/07/13 | Fuji (JAP) | Japanese GT Championship | 3 | Toyota Supra |
2003/10/26 | Autopolis (JAP) | Japanese GT Championship | 1 | Toyota Supra |
2004 |
2004/04/04 | Okayama (JAP) | Japanese GT Championship | 14 (14) | Toyota Supra |
2004/05/09 | Monza (ITA) | Le Mans Series 1000km Monza | 13 (3) | Porsche 996 GT3-RSR |
2004/05/23 | Sugo (JAP) | Japanese GT Championship | 2 (2) | Toyota Supra |
2004/06/19 | Sepang (MAL) | Japanese GT Championship | DNC | Toyota Supra |
2004/07/03 | Nürburgring, RP (DEU) | Le Mans Series ADAC 1000km Race | 14 (3) | Porsche 996 GT3-RSR |
2004/07/18 | Tokachi (JAP) | Japanese GT Championship | 13 (13) | Toyota Supra |
2004/09/05 | Motegi (JAP) | Japanese GT Championship | 12 (12) | Toyota Supra |
2004/10/31 | Autopolis (JAP) | Japanese GT Championship | 3 (3) | Toyota Supra |
2004/11/21 | Suzuka (JAP) | Japanese GT Championship | 10 (10) | Toyota Supra |
2004/12/18 | Fontana, CA (USA) | Japanese GT Championship | 11 (5) | Toyota Celica |
2004/12/19 | Fontana, CA (USA) | Japanese GT Championship | 10 (5) | Toyota Celica |
2005 |
2005/03/27 | Okayama (JAP) | Super GT Championship | 1 (1) | Toyota Supra |
2008 |
2008/10/05 | Monza (ITA) | WTCC | 15 | Chevrolet Lacetti |
2008/10/05 | Monza (ITA) | WTCC | 17 | Chevrolet Lacetti |
2008/10/26 | Okayama (JAP) | WTCC | DNC | Chevrolet Lacetti |
2008/10/26 | Okayama (JAP) | WTCC | 18 | Chevrolet Lacetti |
2008/11/16 | Macau (MAC) | WTCC | 16 | Chevrolet Lacetti |
2008/11/16 | Macau (MAC) | WTCC | 7 | Chevrolet Lacetti |