Date | Track | Series / Event | Pos | Car |
1994 |
1994/10/02 | Bathurst (AUS) | Bathurst 1000 | 26 (20) | Holden Commodore VI |
2002 |
2002/11/16 | Donington (GBR) | Formula Renault, Great Britain (Winter) | 1 | Formula Renault 2000 |
2002/11/23 | Brands Hatch (GBR) | Formula Renault, Great Britain (Winter) | 1 | Formula Renault 2000 |
2003 |
2003/04/19 | Snetterton (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2003/10/26 | Donington (GBR) | Formula Renault, Great Britain (Winter) | 1 | Formula Renault 2000 |
2004 |
2004/04/10 | Thruxton (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2004/04/11 | Thruxton (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2004/05/09 | Silverstone (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2004/05/30 | Thruxton (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2004/06/26 | Donington (GBR) | Formula Renault, Europe | 1 | Formula Renault 2000 |
2004/07/25 | Croft (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2004/07/25 | Croft (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2004/09/05 | Snetterton (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2004/09/05 | Snetterton (GBR) | Formula Renault, Great Britain | 1 | Formula Renault 2000 |
2005 |
2005/05/08 | Croft (GBR) | Formula 3, Great Britain | 1 | Dallara F305-Opel |
2009 |
2009/04/05 | St. Petersburg, FL (USA) | IndyCar Series Grand Prix St. Petersburg | 22 | Dallara-Honda |