Driver :: Nelson Piquet, Jr
| | Standings Classifications |
Races participated
Date | Track | Series / Event | Pos | Car |
2002 |
2002/10/19 | Rio de Janeiro (BRA) | Formula 3, SudAm | 1 | Dallara F301-Mugen |
2002/11/09 | Cascavel (BRA) | Formula 3, SudAm | 1 | Dallara F301-Mugen |
2002/11/10 | Cascavel (BRA) | Formula 3, SudAm | 1 | Dallara F301-Mugen |
2002/12/07 | Brasilia (BRA) | Formula 3, SudAm | 1 | Dallara F301-Mugen |
2003 |
2003/05/11 | Knockhill (GBR) | Formula 3, Great Britain | 1 | Dallara F303-Mugen Honda |
2003/05/26 | Silverstone[GP] (GBR) | Formula 3, Great Britain | 1 | Dallara F303-Mugen Honda |
2003/08/03 | Corby (GBR) | Formula 3, Great Britain | 1 | Dallara F303-Mugen Honda |
2003/08/10 | Zandvoort (NLD) | Non-Championship Races Masters of Formula 3 | 2 | Dallara F303-Mugen Honda |
2003/09/06 | Donington (BEL) | Formula 3, Great Britain | 1 | Dallara F303-Mugen Honda |
2003/09/28 | Brands Hatch[GP] (GBR) | Formula 3, Great Britain | 1 | Dallara F303-Mugen Honda |
2003/09/28 | Brands Hatch[GP] (GBR) | Formula 3, Great Britain | 1 | Dallara F303-Mugen Honda |
2004 |
2004/06/06 | Snetterton (GBR) | Formula 3, Great Britain | 1 | Dallara F304-Mugen Honda |
2004/07/18 | Oulton Park (GBR) | Formula 3, Great Britain | 1 | Dallara F304-Mugen Honda |
2004/07/18 | Oulton Park (GBR) | Formula 3, Great Britain | 1 | Dallara F304-Mugen Honda |
2004/08/14 | Silverstone (GBR) | Formula 3, Great Britain | 1 | Dallara F304-Mugen Honda |
2004/10/02 | Brands Hatch (GBR) | Formula 3, Great Britain | 1 | Dallara F304-Mugen Honda |
2005 |
2005/04/23 | Imola (ITA) | GP2 Series | 14 | Dallara GP2-Renault |
2005/04/24 | Imola (ITA) | GP2 Series | 6 | Dallara GP2-Renault |
2005/05/07 | Barcelona (ESP) | GP2 Series | 5 | Dallara GP2-Renault |
2005/05/08 | Barcelona (ESP) | GP2 Series | 2 | Dallara GP2-Renault |
2005/05/21 | Monte Carlo (MON) | GP2 Series | 11 | Dallara GP2-Renault |
2005/09/10 | Spa (BEL) | GP2 Series | 1 | Dallara GP2-Renault |
2005/09/25 | Brands Hatch (GBR) | A1 Grand Prix | 1 | Lola B05/52-Zytek |
2005/09/25 | Brands Hatch (GBR) | A1 Grand Prix | 1 | Lola B05/52-Zytek |
2005/10/09 | EuroSpeedway, BR (DEU) | A1 Grand Prix | 3 | Lola B05/52-Zytek |
2005/10/09 | EuroSpeedway, BR (DEU) | A1 Grand Prix | 20 | Lola B05/52-Zytek |
2005/10/23 | Estoril (POR) | A1 Grand Prix | 2 | Lola B05/52-Zytek |
2005/10/23 | Estoril (POR) | A1 Grand Prix | 8 | Lola B05/52-Zytek |
2005/11/06 | Eastern Creek (AUS) | A1 Grand Prix | 3 | Lola B05/52-Zytek |
2005/11/06 | Eastern Creek (AUS) | A1 Grand Prix | 9 | Lola B05/52-Zytek |
2006 |
2006/04/08 | Valencia (ESP) | GP2 Series | 1 | Dallara GP2-Renault |
2006/08/05 | Hungaroring (HUN) | GP2 Series | 1 | Dallara GP2-Renault |
2006/08/06 | Hungaroring (HUN) | GP2 Series | 1 | Dallara GP2-Renault |
2006/08/26 | Istanbul (TUR) | GP2 Series | 1 | Dallara GP2-Renault |
2009 |
2009/03/29 | Melbourne (AUS) | Formula 1 World Championship Grand Prix Australia | DNC | Renault R29-Renault RS27 |
2009/04/05 | Sepang (MAL) | Formula 1 World Championship Grand Prix Malaysia | 13 | Renault R29-Renault RS27 |