Driver :: Nobuteru Taniguchi
| | Standings Classifications |
Races participated
Date | Track | Series / Event | Pos | Car |
2001 |
2001/11/18 | Macau (MAC) | Non-Championship Races Guia Race | 4 | Toyota Altezza |
2002 |
2002/06/23 | Sepang (MAL) | Japanese GT Championship | 15 (1) | Mazda RX-7 |
2002/11/17 | Macau (MAC) | Non-Championship Races Guia Race | 4 | Toyota Altezza |
2003 |
2003/03/30 | Okayama (JAP) | Japanese GT Championship | 36 | Mazda RX-7 |
2003/05/04 | Fuji (JAP) | Japanese GT Championship | 21 | Mazda RX-7 |
2003/05/25 | Sugo (JAP) | Japanese GT Championship | 18 | Mazda RX-7 |
2003/07/13 | Fuji (JAP) | Japanese GT Championship | DNC | Mazda RX-7 |
2003/07/13 | Fuji (JAP) | Japanese GT Championship | 23 | Mazda RX-7 |
2004 |
2004/04/04 | Okayama (JAP) | Japanese GT Championship | 19 (4) | Toyota Celica |
2004/05/23 | Sugo (JAP) | Japanese GT Championship | 12 (1) | Toyota Celica |
2004/06/19 | Sepang (MAL) | Japanese GT Championship | DNC | Toyota Celica |
2004/07/18 | Tokachi (JAP) | Japanese GT Championship | 21 (7) | Toyota Celica |
2004/09/05 | Motegi (JAP) | Japanese GT Championship | 27 (13) | Toyota Celica |
2004/10/31 | Autopolis (JAP) | Japanese GT Championship | 19 (5) | Toyota Celica |
2004/11/21 | Suzuka (JAP) | Japanese GT Championship | 20 (5) | Toyota Celica |
2004/12/18 | Fontana, CA (USA) | Japanese GT Championship | 11 (5) | Toyota Celica |
2004/12/19 | Fontana, CA (USA) | Japanese GT Championship | 10 (5) | Toyota Celica |
2005 |
2005/03/27 | Okayama (JAP) | Super GT Championship | 20 (7) | Toyota Celica |
2009 |
2009/11/01 | Okayama (JAP) | WTCC | 20 | BMW 320si E90 |
2009/11/01 | Okayama (JAP) | WTCC | DNC | BMW 320si E90 |
2009/11/22 | Macau (CHI) | WTCC | 18 | BMW 320si E90 |
2009/11/22 | Macau (CHI) | WTCC | 15 | BMW 320si E90 |