Driver :: Peter Oberndorfer
| | Standings Classifications |
Races participated
Date | Track | Series / Event | Pos | Car |
1984 |
1984/03/11 | Zolder (BEL) | DTM | 10 | Alfa Romeo GTV6 |
1984/04/08 | Hockenheim, BW (DEU) | DTM | 3 | Alfa Romeo GTV6 |
1984/05/13 | Avus, BE (DEU) | DTM | 6 | Alfa Romeo GTV6 |
1984/05/13 | Avus, BE (DEU) | DTM | 4 | Alfa Romeo GTV6 |
1984/05/27 | Mainz-Finthen, RP (DEU) | DTM | 19 | Alfa Romeo GTV6 |
1984/06/11 | Wunstorf, NI (DEU) | DTM | 9 | Alfa Romeo GTV6 |
1984/06/17 | Nürburgring, RP (DEU) | DTM | 6 | Alfa Romeo GTV6 |
1984/06/17 | Nürburgring, RP (DEU) | DTM | 7 | Alfa Romeo GTV6 |
1984/07/01 | Norisring, BY (DEU) | DTM | DNC | Alfa Romeo GTV6 |
1984/07/07 | Nürburgring, RP (DEU) | DTM | 15 | Alfa Romeo GTV6 |
1984/08/04 | Hockenheim, BW (DEU) | DTM | 1 | Alfa Romeo GTV6 |
1984/08/25 - 1984/08/26 | Nürburgring, RP (DEU) | 24 Hours Nürburging | 1 | BMW 635 CSi |
1987 |
1987/03/12 | Monza (ITA) | Porsche 944 Cup | 1 | Porsche 944 Turbo Cup |
1987/08/09 | Brno (CSK) | Porsche 944 Cup | 1 | Porsche 944 Turbo Cup |
1990 |
1990/08/05 | Diepholz, NI (DEU) | Porsche Carrera Cup, Germany | 1 | Porsche 964 Carrera 2 Cup |
2002 |
2002/07/21 | Nürburgring, RP (DEU) | Alfa 147 Cup | 1 | Alfa Romeo 147 1.9 JTD Cup |