Date | Track | Series / Event | Pos | Car |
1993 |
1993/09/18 | Hockenheim, BW (DEU) | Formula 3, Germany | 1 | Dallara F393-Opel |
1995 |
1995/05/21 | Monza (ITA) | Italian Superturismo Championship | 1 | Opel Vectra GT |
1999 |
1999/05/09 | Binetto (ITA) | Italian Superturismo Championship | 1 (1) | Audi A4 Quattro |
1999/06/20 | Magione (ITA) | Italian Superturismo Championship | 1 (1) | Audi A4 Quattro |
1999/06/20 | Magione (ITA) | Italian Superturismo Championship | 1 (1) | Audi A4 Quattro |
1999/09/05 | Varano (ITA) | Italian Superturismo Championship | 1 (1) | Audi A4 Quattro |
2000 |
2000/??/?? | Monza (ITA) | ESTC | 1 | Audi A4 |
2000/??/?? | Imola (ITA) | ESTC | 1 | Audi A4 |
2000/??/?? | Imola (ITA) | ESTC | 1 | Audi A4 |
2000/??/?? | Brno (CZE) | ESTC | 1 | Audi A4 |
2000/??/?? | Nova Mesto (SLO) | ESTC | 1 | Audi A4 |
2001 |
2001/05/01 | Magny-Cours (FRA) | ETCC (Super Touring) | 1 | Audi A4 quattro |
2001/06/10 | Jyllandsringen (DEN) | STCC | 1 | Audi A4 Quattro |
2001/06/10 | Jyllandsringen (DEN) | STCC | 1 | Audi A4 Quattro |
2001/07/01 | Hungaroring (HUN) | ETCC (Super Touring) | 1 | Audi A4 quattro |
2001/07/22 | Knutstorp (SWE) | STCC | 1 | Audi A4 Quattro |
2001/07/22 | Knutstorp (SWE) | STCC | 1 | Audi A4 Quattro |
2001/08/19 | Karlskoga (SWE) | STCC | 1 | Audi A4 Quattro |
2001/09/02 | Knutstorp (SWE) | STCC | 1 | Audi A4 Quattro |
2001/09/16 | Mantorp Park (SWE) | STCC | 1 | Audi A4 Quattro |
2002 |
2002/05/12 | Mantorp Park (SWE) | STCC | 1 | Audi A4 Quattro |
2002/05/26 | Knutstorp (SWE) | STCC | 1 | Audi A4 Quattro |
2002/07/21 | Knutstorp (SWE) | STCC | 1 | Audi A4 Quattro |
2002/08/18 | Karlskoga (SWE) | STCC | 1 | Audi A4 Quattro |
2002/09/15 | Mantorp Park (SWE) | STCC | 1 | Audi A4 Quattro |
2002/09/22 | Pergusa (ITA) | ETCC | 15 | Alfa Romeo 156 GTA |
2002/09/22 | Pergusa (ITA) | ETCC | 2 | Alfa Romeo 156 GTA |
2002/10/06 | Donington (GBR) | ETCC | 18 | Alfa Romeo 156 GTA |
2002/10/06 | Donington (GBR) | ETCC | 9 | Alfa Romeo 156 GTA |
2003 |
2003/04/06 | Barcelona (ESP) | ETCC | 9 | Alfa Romeo 156 GTA |
2003/04/06 | Barcelona (ESP) | ETCC | 11 | Alfa Romeo 156 GTA |
2003/04/27 | Magny-Cours (FRA) | ETCC | 6 | Alfa Romeo 156 GTA |
2003/04/27 | Magny-Cours (FRA) | ETCC | 5 | Alfa Romeo 156 GTA |
2003/05/11 | Pergusa (ITA) | ETCC | 1 | Alfa Romeo 156 GTA |
2003/05/11 | Pergusa (ITA) | ETCC | 2 | Alfa Romeo 156 GTA |
2003/05/25 | Brno (CZE) | ETCC | 8 | Alfa Romeo 156 GTA |
2003/05/25 | Brno (CZE) | ETCC | 6 | Alfa Romeo 156 GTA |
2003/06/29 | Donington (GBR) | ETCC | 6 | Alfa Romeo 156 GTA |
2003/06/29 | Donington (GBR) | ETCC | 11 | Alfa Romeo 156 GTA |
2003/07/26 | Spa (BEL) | ETCC | 8 | Alfa Romeo 156 GTA |
2003/07/26 | Spa (BEL) | ETCC | 5 | Alfa Romeo 156 GTA |
2003/09/07 | Anderstorp (SWE) | ETCC | 1 | Alfa Romeo 156 GTA |
2003/09/07 | Anderstorp (SWE) | ETCC | DNC | Alfa Romeo 156 GTA |
2003/09/21 | Oschersleben, ST (DEU) | ETCC | 5 | Alfa Romeo 156 GTA |
2003/09/21 | Oschersleben, ST (DEU) | ETCC | 6 | Alfa Romeo 156 GTA |
2003/10/05 | Estoril (POR) | ETCC | 3 | Alfa Romeo 156 GTA |
2003/10/05 | Estoril (POR) | ETCC | 3 | Alfa Romeo 156 GTA |
2003/10/19 | Monza (ITA) | ETCC | DSQ | Alfa Romeo 156 GTA |
2003/10/19 | Monza (ITA) | ETCC | 12 | Alfa Romeo 156 GTA |
2005 |
2005/04/10 | Monza (ITA) | WTCC | 12 | Honda Accord Euro-R |
2005/04/10 | Monza (ITA) | WTCC | DNC | Honda Accord Euro-R |
2005/05/01 | Magny-Cours (FRA) | WTCC | 12 | Honda Accord Euro-R |
2005/05/01 | Magny-Cours (FRA) | WTCC | 12 | Honda Accord Euro-R |
2005/05/15 | Silverstone (GBR) | WTCC | 12 | Honda Accord Euro-R |
2005/05/15 | Silverstone (GBR) | WTCC | 19 | Honda Accord Euro-R |
2005/05/29 | Imola (ITA) | WTCC | 6 | Honda Accord Euro-R |
2005/05/29 | Imola (ITA) | WTCC | DNC | Honda Accord Euro-R |
2006 |
2006/04/30 | Magny-Cours (FRA) | WTCC | 11 | SEAT Leon |
2006/10/01 | Vallelunga (ITA) | Italian Superturismo Championship | 1 | SEAT Leon |
2006/10/01 | Vallelunga (ITA) | Italian Superturismo Championship | 1 | SEAT Leon |
2006/10/15 | Vallelunga (ITA) | Italian Superturismo Championship | 1 | SEAT Leon |
2007 |
2007/05/06 | Zandvoort (NLD) | WTCC | 6 | SEAT Leon |
2007/05/06 | Zandvoort (NLD) | WTCC | 7 | SEAT Leon |