Driver :: Shigeaki Hattori
| | Standings Classifications |
Races participated
Date | Track | Series / Event | Pos | Car |
2002 |
2002/03/17 | Pheonix Raceway, AZ (USA) | IndyCar Series | 25 | Dallara-Chevrolet |
2002/03/24 | Fontana, CA (USA) | IndyCar Series | 26 | Dallara-Infinity |
2002/04/21 | Nazareth, PA (USA) | IndyCar Series | 10 | Dallara-Infinity |
2002/05/26 | Indianapolis, IN (USA) | IndyCar Series Indianapolis 500 | 20 | Dallara-Infinity |
2002/06/08 | Fort Worth, TX (USA) | IndyCar Series | 6 | Dallara-Infinity |
2002/06/16 | Fountain, CO (USA) | IndyCar Series | 19 | Dallara-Infinity |
2003 |
2003/03/02 | Homestead, FL (USA) | IndyCar Series | 18 | G Force-Toyota |
2003/03/23 | Pheonix Raceway, AZ (USA) | IndyCar Series | 10 | Dallara-Toyota |
2003/04/13 | Motegi (JAP) | IndyCar Series | 20 | G Force-Toyota |
2003/05/25 | Indianapolis, IN (USA) | IndyCar Series Indianapolis 500 | 30 | Dallara-Toyota |