Date | Track | Series / Event | Pos | Car |
1996 |
1996/04/28 | Suzuka (JAP) | Formula Nippon | DNC | Reynard 96D-Mugen |
1996/05/12 | Mine (JAP) | Formula Nippon | 8 | Reynard 96D-Mugen |
1996/05/26 | Fuji (JAP) | Formula Nippon | 15 | Reynard 96D-Mugen |
1996/06/23 | Tokachi (JAP) | Formula Nippon | 7 | Reynard 96D-Mugen |
1996/07/07 | Suzuka (JAP) | Formula Nippon | 2 | Reynard 96D-Mugen |
1996/08/04 | Sugo (JAP) | Formula Nippon | 5 | Reynard 96D-Mugen |
1996/09/01 | Fuji (JAP) | Formula Nippon | 8 | Reynard 96D-Mugen |
1996/09/15 | Mine (JAP) | Formula Nippon | 5 | Reynard 96D-Mugen |
1996/09/26 | Suzuka (JAP) | Formula Nippon | 8 | Reynard 96D-Mugen |
1996/10/20 | Fuji (JAP) | Formula Nippon | DNC | Reynard 96D-Mugen |
1997 |
1997/06/01 | Fuji (JAP) | Formula Nippon | 1 | |
2000 |
2000/03/26 | Homestead, FL (USA) | Champ Car World Series | 24 | Lola B2K/00-Ford Cosworth |
2000/04/16 | Long Beach, CA (USA) | Champ Car World Series Grand Prix Long Beach | 13 | Lola B2K/00-Ford Cosworth |
2000/04/30 | Rio de Janeiro (BRA) | Champ Car World Series | 19 | Lola B2K/00-Ford Cosworth |
2000/05/14 | Motegi (JAP) | Champ Car World Series | 20 | Lola B2K/00-Ford Cosworth |
2000/05/27 | Nazareth, PA (USA) | Champ Car World Series | DNS | Lola B2K/00-Ford Cosworth |
2003 |
2003/03/30 | Okayama (JAP) | Japanese GT Championship | DNC | Toyota Supra |
2003/05/04 | Fuji (JAP) | Japanese GT Championship | 8 | Toyota Supra |
2003/05/25 | Sugo (JAP) | Japanese GT Championship | 13 | Toyota Supra |
2003/07/13 | Fuji (JAP) | Japanese GT Championship | 18 | Toyota Supra |
2003/07/13 | Fuji (JAP) | Japanese GT Championship | 15 | Toyota Supra |
2005 |
2005/03/27 | Okayama (JAP) | Super GT Championship | DNC | Ferrari 550 Maranello |