Driver :: Toshihiro Kaneishi
| | Standings Classifications |
Races participated
Date | Track | Series / Event | Pos | Car |
2000 |
2000/08/20 | Nürburgring, RP (DEU) | Formula 3, Germany | 1 | Dallara F300-Opel |
2001 |
2001/07/08 | Norisring, BY (DEU) | Formula 3, Germany | 1 | Dallara F300-Opel |
2001/09/08 | Red Bull Ring (AUT) | Formula 3, Germany | 1 | Dallara F300-Opel |
2003 |
2003/03/30 | Okayama (JAP) | Japanese GT Championship | 11 | Honda NSX |
2003/05/04 | Fuji (JAP) | Japanese GT Championship | DNC | Honda NSX |
2003/05/25 | Sugo (JAP) | Japanese GT Championship | 11 | Honda NSX |
2003/07/13 | Fuji (JAP) | Japanese GT Championship | 15 | Honda NSX |
2003/07/13 | Fuji (JAP) | Japanese GT Championship | 11 | Honda NSX |
2003/10/19 | Motegi (JAP) | Formula Nippon | 1 | Lola B3/51-Mugen |
2004 |
2004/04/04 | Okayama (JAP) | Japanese GT Championship | 6 (6) | Nissan Fairlady Z |
2004/05/23 | Sugo (JAP) | Japanese GT Championship | 6 (6) | Nissan Fairlady Z |
2004/06/19 | Sepang (MAL) | Japanese GT Championship | 4 (4) | Nissan Fairlady Z |
2004/07/18 | Tokachi (JAP) | Japanese GT Championship | 3 (3) | Nissan Fairlady Z |
2004/09/05 | Motegi (JAP) | Japanese GT Championship | 7 (7) | Nissan Fairlady Z |
2004/10/31 | Autopolis (JAP) | Japanese GT Championship | DNC | Nissan Fairlady Z |
2004/11/21 | Suzuka (JAP) | Japanese GT Championship | 3 (3) | Nissan Fairlady Z |
2004/12/18 | Fontana, CA (USA) | Japanese GT Championship | 1 (1) | Nissan Fairlady Z |
2004/12/19 | Fontana, CA (USA) | Japanese GT Championship | 5 (5) | Nissan Fairlady Z |
2005 |
2005/03/27 | Okayama (JAP) | Super GT Championship | 3 (3) | Nissan Fairlady Z |