Date | Track | Series / Event | Pos | Car |
1994 |
1994/07/17 | Croix-en-Ternois (FRA) | French Supertourisme Championship | 1 | BMW 318is |
1994/07/24 | Le Castellet (FRA) | French Supertourisme Championship | 1 | BMW 318is |
1994/10/16 | Donington (GBR) | Touring Car World Cup | 7 | BMW 318is |
1995 |
1995/10/15 | Donington (GBR) | Touring Car World Cup | 3 | BMW 318i |
1995/10/15 | Donington (GBR) | Touring Car World Cup | 4 | BMW 318i |
1996 |
1996/06/15 - 1996/06/16 | Le Mans (FRA) | 24 Hours Le Mans | DNC | Ferrari 333 SP |
1999 |
1999/05/16 | Brands Hatch (GBR) | BTCC | 1 | Vauxhall Vectra 16V |
2000 |
2000/05/01 | Thruxton (GBR) | BTCC | 1 | Vauxhall Vectra |
2000/05/01 | Thruxton (GBR) | BTCC | 1 | Vauxhall Vectra |
2000/06/11 | Donington (GBR) | BTCC | 1 | Vauxhall Vectra |
2000/11/19 | Bathurst (AUS) | Bathurst 1000 | 10 | Holden Commodore VT |
2001 |
2001/04/16 | Brands Hatch (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2001/05/07 | Thruxton (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2001/05/20 | Oulton Park (GBR) | BTCC | 7 (1) | Vauxhall Astra Coupé |
2001/05/20 | Oulton Park (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2001/06/17 | Mondello Park (IRL) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2001/06/17 | Mondello Park (IRL) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2001/08/04 | Snetterton (GBR) | BTCC | 2 (1) | Vauxhall Astra Coupé |
2001/08/12 | Croft (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2001/08/26 | Oulton Park (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2001/09/23 | Donington (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2001/10/21 | Estoril (POR) | ETCC (Super Touring) | 1 | Alfa Romeo 156 |
2002 |
2002/04/21 | Oulton Park (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2002/05/06 | Thruxton (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2002/05/19 | Pau (FRA) | Porsche Carrera Cup, France | 1 | |
2002/05/20 | Pau (FRA) | Porsche Carrera Cup, France | 1 | |
2002/06/23 | Mondello Park (IRL) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2002/06/30 | Dijon (FRA) | Porsche Carrera Cup, France | 1 | |
2002/07/14 | Croft (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2002/07/28 | Snetterton (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2003 |
2003/05/05 | Brands Hatch[SH] (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2003/05/26 | Thruxton (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2003/05/26 | Thruxton (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2003/06/08 | Silverstone (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2003/06/22 | Corby[RCSH] (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2003/09/07 | Donington (GBR) | BTCC | 1 (1) | Vauxhall Astra Coupé |
2003/10/05 | Estoril (POR) | ETCC | 17 | Seat Toledo Cupra |
2003/10/05 | Estoril (POR) | ETCC | DNS | Seat Toledo Cupra |
2003/10/19 | Monza (ITA) | ETCC | DNC | Seat Toledo Cupra |
2003/10/19 | Monza (ITA) | ETCC | DNC | Seat Toledo Cupra |
2004 |
2004/04/11 | Thruxton (GBR) | BTCC | 1 | Vauxhall Astra Coupé |
2004/05/23 | Oulton Park (GBR) | BTCC | 1 | Vauxhall Astra Coupé |
2004/05/23 | Oulton Park (GBR) | BTCC | 1 | Vauxhall Astra Coupé |
2004/06/13 | Mondello Park (IRL) | BTCC | 1 | Vauxhall Astra Coupé |
2004/09/26 | Donington (GBR) | BTCC | 1 | Vauxhall Astra Coupé |
2005 |
2005/04/10 | Donington (GBR) | BTCC | 1 | Vauxhall Astra Sport Hatch |
2005/06/05 | Brands Hatch (GBR) | BTCC | 1 | Vauxhall Astra Sport Hatch |
2005/07/17 | Croft (GBR) | BTCC | 1 | Vauxhall Astra Sport Hatch |
2006 |
2006/05/21 | Brands Hatch (GBR) | WTCC | 1 | SEAT Leon |
2007 |
2007/03/11 | Curitiba (BRA) | WTCC | 8 | SEAT Leon |
2007/03/11 | Curitiba (BRA) | WTCC | 4 | SEAT Leon |
2007/05/06 | Zandvoort (NLD) | WTCC | DNC | SEAT Leon |
2007/05/06 | Zandvoort (NLD) | WTCC | 12 | SEAT Leon |
2007/08/26 | Oschersleben, ST (DEU) | WTCC | 1 | SEAT Leon TDI |
2007/10/07 | Monza (ITA) | WTCC | 1 | SEAT Leon TDI |
2007/12/16 | London - Wembley Stadium (GBR) | Race of Champions Nations Cup | 5 | |
2008 |
2008/03/02 | Curitiba (BRA) | WTCC | 1 | SEAT Leon TDI |
2008/03/02 | Curitiba (BRA) | WTCC | 5 | SEAT Leon TDI |
2008/04/06 | Puebla (MEX) | WTCC | 6 | SEAT Leon TDI |
2008/04/06 | Puebla (MEX) | WTCC | 4 | SEAT Leon TDI |
2008/05/18 | Valencia (ESP) | WTCC | 4 | SEAT Leon TDI |
2008/05/18 | Valencia (ESP) | WTCC | 8 | SEAT Leon TDI |
2008/06/01 | Pau (FRA) | WTCC | 2 | SEAT Leon TDI |
2008/06/01 | Pau (FRA) | WTCC | 7 | SEAT Leon TDI |
2008/06/15 | Brno (CZE) | WTCC | 8 | SEAT Leon TDI |
2008/06/15 | Brno (CZE) | WTCC | 5 | SEAT Leon TDI |
2008/07/13 | Estoril (POR) | WTCC | 3 | SEAT Leon TDI |
2008/07/13 | Estoril (POR) | WTCC | 2 | SEAT Leon TDI |
2008/07/27 | Brands Hatch (GBR) | WTCC | 2 | SEAT Leon TDI |
2008/07/27 | Brands Hatch (GBR) | WTCC | 11 | SEAT Leon TDI |
2008/08/31 | Oschersleben, ST (DEU) | WTCC | 11 | SEAT Leon TDI |
2008/08/31 | Oschersleben, ST (DEU) | WTCC | 8 | SEAT Leon TDI |
2008/09/21 | Imola (ITA) | WTCC | 1 | SEAT Leon TDI |
2008/09/21 | Imola (ITA) | WTCC | 5 | SEAT Leon TDI |
2008/10/05 | Monza (ITA) | WTCC | 1 | SEAT Leon TDI |
2008/10/05 | Monza (ITA) | WTCC | 4 | SEAT Leon TDI |
2008/10/26 | Okayama (JAP) | WTCC | 7 | SEAT Leon TDI |
2008/10/26 | Okayama (JAP) | WTCC | 6 | SEAT Leon TDI |
2008/11/16 | Macau (MAC) | WTCC | 3 | SEAT Leon TDI |
2008/11/16 | Macau (MAC) | WTCC | 2 | SEAT Leon TDI |
2009 |
2009/03/08 | Curitiba (BRA) | WTCC | 1 | SEAT León 2.0 TDI |
2009/03/08 | Curitiba (BRA) | WTCC | 4 | SEAT León 2.0 TDI |
2009/03/22 | Puebla (MEX) | WTCC | 4 | SEAT León 2.0 TDI |
2009/03/22 | Puebla (MEX) | WTCC | 1 | SEAT León 2.0 TDI |
2009/05/03 | Marrakech (MAR) | WTCC | 4 | SEAT León 2.0 TDI |
2009/05/03 | Marrakech (MAR) | WTCC | 2 | SEAT León 2.0 TDI |
2009/05/17 | Pau (FRA) | WTCC | 11 | SEAT León 2.0 TDI |
2009/05/17 | Pau (FRA) | WTCC | 7 | SEAT León 2.0 TDI |
2009/05/31 | Valencia (ESP) | WTCC | 1 | SEAT León 2.0 TDI |
2009/05/31 | Valencia (ESP) | WTCC | 7 | SEAT León 2.0 TDI |
2009/06/21 | Brno (FRA) | WTCC | 8 | SEAT León 2.0 TDI |
2009/06/21 | Brno (FRA) | WTCC | 2 | SEAT León 2.0 TDI |
2009/07/05 | Porto (POR) | WTCC | 3 | SEAT León 2.0 TDI |
2009/07/05 | Porto (POR) | WTCC | 2 | SEAT León 2.0 TDI |
2009/07/19 | Brands Hatch (GBR) | WTCC | DNC | SEAT León 2.0 TDI |
2009/07/19 | Brands Hatch (GBR) | WTCC | 7 | SEAT León 2.0 TDI |
2009/09/06 | Oschersleben, ST (DEU) | WTCC | DNC | SEAT León 2.0 TDI |
2009/09/06 | Oschersleben, ST (DEU) | WTCC | 7 | SEAT León 2.0 TDI |
2009/09/20 | Imola (ITA) | WTCC | 2 | SEAT León 2.0 TDI |
2009/09/20 | Imola (ITA) | WTCC | 1 | SEAT León 2.0 TDI |
2009/11/01 | Okayama (JAP) | WTCC | 4 | SEAT León 2.0 TDI |
2009/11/01 | Okayama (JAP) | WTCC | 3 | SEAT León 2.0 TDI |
2009/11/22 | Macau (CHI) | WTCC | 5 | SEAT León 2.0 TDI |
2009/11/22 | Macau (CHI) | WTCC | 3 | SEAT León 2.0 TDI |
2011 |
2011/03/20 | Curitiba (BRA) | WTCC | 2 | Chevrolet Cruze 1.6T |
2011/03/20 | Curitiba (BRA) | WTCC | 3 | Chevrolet Cruze 1.6T |
2011/04/24 | Zolder (BEL) | WTCC | 3 | Chevrolet Cruze 1.6T |
2011/04/24 | Zolder (BEL) | WTCC | DNC | Chevrolet Cruze 1.6T |
2011/05/15 | Monza (ITA) | WTCC | 2 | Chevrolet Cruze 1.6T |
2011/05/15 | Monza (ITA) | WTCC | 2 | Chevrolet Cruze 1.6T |
2011/06/05 | Hungaroring (HUN) | WTCC | 5 | Chevrolet Cruze 1.6T |
2011/06/05 | Hungaroring (HUN) | WTCC | 1 | Chevrolet Cruze 1.6T |
2011/06/19 | Brno (CZE) | WTCC | 2 | Chevrolet Cruze 1.6T |
2011/06/19 | Brno (CZE) | WTCC | 1 | Chevrolet Cruze 1.6T |
2011/07/03 | Porto (PRT) | WTCC | 2 | Chevrolet Cruze 1.6T |
2011/07/03 | Porto (PRT) | WTCC | 2 | Chevrolet Cruze 1.6T |
2011/07/17 | Donington (GBR) | WTCC | 1 | Chevrolet Cruze 1.6T |
2011/07/17 | Donington (GBR) | WTCC | 1 | Chevrolet Cruze 1.6T |
2011/07/31 | Oschersleben, ST (DEU) | WTCC | 1 | Chevrolet Cruze 1.6T |
2011/07/31 | Oschersleben, ST (DEU) | WTCC | 5 | Chevrolet Cruze 1.6T |
2011/09/04 | Valencia (ESP) | WTCC | 1 | Chevrolet Cruze 1.6T |
2011/09/04 | Valencia (ESP) | WTCC | 1 | Chevrolet Cruze 1.6T |
2011/10/23 | Suzuka (JPN) | WTCC | 4 | Chevrolet Cruze 1.6T |
2011/10/23 | Suzuka (JPN) | WTCC | 2 | Chevrolet Cruze 1.6T |
2011/11/06 | Tianma Circuit (CHN) | WTCC | 4 | Chevrolet Cruze 1.6T |
2011/11/06 | Tianma Circuit (CHN) | WTCC | 1 | Chevrolet Cruze 1.6T |
2011/11/20 | Macau (CHN) | WTCC | 2 | Chevrolet Cruze 1.6T |
2011/11/20 | Macau (CHN) | WTCC | 3 | Chevrolet Cruze 1.6T |
2012 |
2012/03/11 | Monza (ITA) | WTCC | 1 | Chevrolet Cruze 1.6T |
2012/03/11 | Monza (ITA) | WTCC | 1 | Chevrolet Cruze 1.6T |
2012/04/01 | Valencia (ESP) | WTCC | 1 | Chevrolet Cruze 1.6T |
2012/04/01 | Valencia (ESP) | WTCC | 8 | Chevrolet Cruze 1.6T |
2012/04/15 | Marrakech (MAR) | WTCC | 3 | Chevrolet Cruze 1.6T |
2012/04/15 | Marrakech (MAR) | WTCC | 1 | Chevrolet Cruze 1.6T |
2012/04/29 | Slovakia Ring (SVK) | WTCC | 10 | Chevrolet Cruze 1.6T |
2012/04/29 | Slovakia Ring (SVK) | WTCC | 2 | Chevrolet Cruze 1.6T |
2012/05/06 | Hungaroring (HUN) | WTCC | 1 | Chevrolet Cruze 1.6T |
2012/05/06 | Hungaroring (HUN) | WTCC | 10 | Chevrolet Cruze 1.6T |
2012/05/20 | Salzburgring (AUT) | WTCC | 2 | Chevrolet Cruze 1.6T |
2012/05/20 | Salzburgring (AUT) | WTCC | 8 | Chevrolet Cruze 1.6T |