Information
Formula :: Group C
Chassis
Number | Built in | Historical overview |
---|---|---|
001 | 1984 | |
002 | 1985 | |
003 | 1985 | |
003BM | ||
004 | 1985 | |
005 | 1986 | |
006 | 1986 | |
007 | 1987 | |
008 | 1987 | |
009 | 1987 | |
010 | 1988 | |
011 | 1989 | |
012 | 1990 | |
013 | 1990 | |
014 | 1990 | |
015 | 1990 | |
016 | 1991 | |
101 | 1984 | |
102 | 1984 | |
103 | 1984 | |
104 | 1984 | |
105 | 1984 | |
106 | 1984 | |
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | 1987 | 2005: Sold at www.fa-automobile.com |
131 | 1987 | |
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
138/02 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | 1994: used for Dauer 962 LM | |
170 | ||
171 | ||
172 | ||
173 | 1994: used for Dauer 962 LM | |
174 | ||
175 | ||
176 | 1994: used for Dauer 962 LM | |
177 | ||
200 | ||
201 |