Information
Official Name :: FIA Formula 1 World Championship
Points System :: 10-6-4-3-2-1
Points System :: 10-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2001/03/04 | Melbourne (AUS) Grand Prix Australia | Michael Schumacher | Ferrari | Race |
02 | 2001/03/18 | Sepang (MAL) Grand Prix Malaysia | Michael Schumacher | Ferrari | Race |
03 | 2001/04/01 | Interlagos (BRA) Grand Prix Brazil | David Coulthard | McLaren-Mercedes | Race |
04 | 2001/04/15 | Imola (ITA) Grand Prix San Marino | Ralf Schumacher | Williams-BMW | Race |
05 | 2001/04/29 | Barcelona (ESP) Grand Prix Spain | Michael Schumacher | Ferrari | Race |
06 | 2001/05/12 | Red Bull Ring (AUT) Grand Prix Austria | David Coulthard | McLaren-Mercedes | Race |
07 | 2001/05/27 | Monte Carlo (MON) Grand Prix Monaco | Michael Schumacher | Ferrari | Race |
08 | 2001/06/10 | Montreal (CAN) Grand Prix Canada | Ralf Schumacher | Williams-BMW | Race |
09 | 2001/06/24 | Nürburgring, RP (DEU) Grand Prix Europe | Michael Schumacher | Ferrari | Race |
10 | 2001/07/01 | Magny-Cours (FRA) Grand Prix France | Michael Schumacher | Ferrari | Race |
11 | 2001/07/15 | Silverstone (GBR) Grand Prix Great Britain | Mika Häkkinen | McLaren-Mercedes | Race |
12 | 2001/07/29 | Hockenheim, BW (DEU) Grand Prix Germany | Ralf Schumacher | Williams-BMW | Race |
13 | 2001/08/19 | Hungaroring (HUN) Grand Prix Hungary | Michael Schumacher | Ferrari | Race |
14 | 2001/09/02 | Spa (BEL) Grand Prix Belgium | Michael Schumacher | Ferrari | Race |
15 | 2001/09/16 | Monza (ITA) Grand Prix Italy | Juan-Pablo Montoya | Williams-BMW | Race |
16 | 2001/09/30 | Indianapolis, IN (USA) Grand Prix USA | Mika Häkkinen | McLaren-Mercedes | Race |
17 | 2001/10/14 | Suzuka (JAP) Grand Prix Japan | Michael Schumacher | Ferrari | Race |
Standings
|
|