Information
No detailed information could be provided.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1980/03/30 | Nürburgring, RP (DEU) | Thierry Boutsen | Martini MK31-Toyota | Race |
02 | 1980/04/06 | Red Bull Ring (AUT) | Michele Alboreto | March 803-Alfa Romeo | Race |
03 | 1980/04/20 | Zolder (BEL) | Thierry Boutsen | Martini Mk31-Toyota | Race |
04 | 1980/04/27 | Magny-Cours (FRA) | Thierry Boutsen | Martini Mk31-Toyota | Race |
05 | 1980/05/26 | Zandvoort (NED) | Mauro Baldi | Martini Mk31-Toyota | Race |
06 | 1980/06/01 | La Chatre (FRA) | Michele Alboreto | March 803-Alfa Romeo | Race |
07 | 1980/06/15 | Mugello (ITA) | Corrado Fabi | March 803-Alfa Romeo | Race |
08 | 1980/06/29 | Monza (ITA) | Michele Alboreto | March 803-Alfa Romeo | Race |
09 | 1980/07/21 | Misano (ITA) | Mauro Baldi | Martini Mk31-Toyota | Race |
10 | 1980/07/27 | Knutstorp (SWE) | Corrado Fabi | March 803-Alfa Romeo | Race |
11 | 1980/08/10 | Silverstone (GBR) | Mike White | March 803-Toyota | Race |
12 | 1980/09/07 | Jarama (ESP) | Mauro Baldi | Martini Mk31-Toyota | Race |
13 | 1980/10/05 | Kassel-Calden, HE (DEU) | Michele Alboreto | Martini Mk31-Toyota | Race |
14 | 1980/10/12 | Zolder (BEL) | Philippe Streiff | Martini Mk31-Toyota | Race |
Standings
|