Information
Official Name :: Dunlop Tourenwagen Cup light
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Eligible Cars :: DTC (in 1998 configuration)
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Eligible Cars :: DTC (in 1998 configuration)
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1999/04/24 | Oschersleben, ST (DEU) | Tim Hall | Opel Calibra 16V | Race |
02 | 1999/06/03 | Nürburgring, RP (DEU) | Overall winner does not compete in this championship | Race 1 | |
03 | 1999/06/04 | Nürburgring, RP (DEU) | Overall winner does not compete in this championship | Race 2 | |
04 | 1999/08/29 | Siegerland, NW (DEU) | Tim Hall | Opel Calibra 16V | Race |
05 | 1999/09/12 | Oschersleben, ST (DEU) | Thomas Schiemann | BMW 320i E36 | Race |
* | 1999/10/03 | Zandvoort (NED) | Overall winner does not compete in this championship | Qualy Race | |
06 | 1999/10/03 | Zandvoort (NED) | Overall winner does not compete in this championship | Race |
* Non Championship
Standings
|