Information
Official Name :: Interserie Coupe Super Sports Car Sprint Rennen
Points System
10-7.5-6-5-4-3-2-1.5-1-0.5 per race and division (2 races per weekend); twice the points (one race per weekend)
Eligible Cars :: Group C, IMSA GTP and CanAm
Points System
10-7.5-6-5-4-3-2-1.5-1-0.5 per race and division (2 races per weekend); twice the points (one race per weekend)
Eligible Cars :: Group C, IMSA GTP and CanAm
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1990/05/05 | Hungaroring (HUN) | Bernd Schneider | Porsche 962 CK6 | Race 1 |
02 | 1990/05/06 | Hungaroring (HUN) | Bernd Schneider | Porsche 962 CK6 | Race 2 |
03 | 1990/06/03 | Wunstorf, NI (DEU) | Walter Lechner, Sr | Porsche 962 C | Race |
04 | 1990/07/14 | Red Bull Ring (AUT) | Bernd Schneider | Porsche 962 CK6 | Race 1 |
05 | 1990/07/15 | Red Bull Ring (AUT) | Bernd Schneider | Porsche 962 CK6 | Race 2 |
06 | 1990/07/21 | Brands Hatch (GBR) | Walter Lechner, Sr | Porsche 962 C | Race 1 |
07 | 1990/07/22 | Brands Hatch (GBR) | Walter Lechner, Sr | Porsche 962 C | Race 2 |
08 | 1990/08/11 | Most (CZE) | Bernd Schneider | Porsche 962 CK6 | Race 1 |
09 | 1990/08/12 | Most (CZE) | Bernd Schneider | Porsche 962 CK6 | Race 2 |
10 | 1990/09/15 | Siegerland, NW (DEU) | Bernd Schneider | Porsche 962 CK6 | Race 1 |
11 | 1990/09/16 | Siegerland, NW (DEU) | Bernd Schneider | Porsche 962 CK6 | Race 2 |
12 | 1990/10/13 | Red Bull Ring (AUT) | Bernd Schneider | Porsche 962 CK6 | Race 1 |
13 | 1990/10/14 | Red Bull Ring (AUT) | Anthony Reid | Porsche 962 C | Race 2 |
Standings
|
|