Information
Official Name :: Indy Racing Northern Light Series
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2001/03/18 | Pheonix Raceway, AZ (USA) | Sam Hornish, Jr | Dallara-Oldsmobile | Race |
02 | 2001/04/08 | Homestead, FL (USA) | Sam Hornish, Jr | Dallara-Oldsmobile | Race |
03 | 2001/04/28 | Hampton, GA (USA) | Greg Ray | Dallara-Oldsmobile | Race |
04 | 2001/05/27 | Indianapolis, IN (USA) Indianapolis 500 | Helio Castro-Neves | Dallara-Oldsmobile | Race |
05 | 2001/06/09 | Fort Worth, TX (USA) | Scott Sharp | Dallara-Oldsmobile | Race |
06 | 2001/06/17 | Fountain, CO (USA) | Buddy Lazier | Dallara-Oldsmobile | Race |
07 | 2001/06/30 | Richmond, VA (USA) | Buddy Lazier | Dallara-Oldsmobile | Race |
08 | 2001/07/08 | Kansas City, KS (USA) | Eddie Cheever | Dallara-Infinity | Race |
09 | 2001/07/21 | Nashville Superspeedway, TN (USA) | Buddy Lazier | Dallara-Oldsmobile | Race |
10 | 2001/08/12 | Sparta, KY (USA) | Buddy Lazier | Dallara-Oldsmobile | Race |
11 | 2001/08/26 | Madison, IL (USA) | | | Race |
12 | 2001/09/02 | Joliet, IL (USA) | | | Race |
13 | 2001/10/06 | Fort Worth, TX (USA) | | | Race |
Standings