Information
Official Name :: NASCAR Winston Cup Series
Points System
175-170-165-160-155-150-146-142-138-134-130-127 for postion one to twelve
...and so on subtracting three points per position all the way back through 43rd position which is worth 34 points
Five bonus points are awarded to any driver that leads at least one lap.
Five bonus points are awarded to the driver that leads the most laps.
Cars :: Chevrolet Monte Carlo, Dodge Intrepid, Ford Taurus, Pontiac Firebird
Points System
175-170-165-160-155-150-146-142-138-134-130-127 for postion one to twelve
...and so on subtracting three points per position all the way back through 43rd position which is worth 34 points
Five bonus points are awarded to any driver that leads at least one lap.
Five bonus points are awarded to the driver that leads the most laps.
Cars :: Chevrolet Monte Carlo, Dodge Intrepid, Ford Taurus, Pontiac Firebird
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
* | 2002/02/10 | Daytona, FL (USA) Budweiser Shootout | Tony Stewart | Pontiac | Race |
* | 2002/02/14 | Daytona, FL (USA) Gatorade Duels | Jeff Gordon | Chevrolet | Race 1 |
* | 2002/02/14 | Daytona, FL (USA) Gatorade Duels | Michael Waltrip | Chevrolet | Race 2 |
01 | 2002/02/17 | Daytona, FL (USA) Daytona 500 | Ward Burton | Dodge | Race |
02 | 2002/02/24 | Rockingham, NC (USA) | Matt Kenseth | Ford | Race |
03 | 2002/03/03 | Las Vegas, NV (USA) | Sterling Marlin | Dodge | Race |
04 | 2002/03/10 | Hampton, GA (USA) | Tony Stewart | Pontiac | Race |
05 | 2002/03/17 | Darlington, SC (USA) | Sterling Marlin | Dodge | Race |
06 | 2002/03/24 | Bristol, TN (USA) | Kurt Busch | Ford | Race |
07 | 2002/04/08 | Fort Worth, TX (USA) | Matt Kenseth | Ford | Race |
08 | 2002/04/14 | Martinsville, VA (USA) | Bobby Labonte | Pontiac | Race |
09 | 2002/04/21 | Talladega, AL (USA) | Dale Earnhardt, Jr | Chevrolet | Race |
10 | 2002/04/28 | Fontana, CA (USA) | Jimmie Johnson | Chevrolet | Race |
11 | 2002/05/05 | Richmond, VA (USA) | Tony Stewart | Pontiac | Race |
* | 2002/05/18 | Charlotte, NC (USA) | Jeremy Mayfield | Dodge | Race |
* | 2002/05/18 | Charlotte, NC (USA) | Ryan Newman | Ford | Race |
* | 2002/05/18 | Charlotte, NC (USA) NASCAR All-Star Challenge | Ryan Newman | Ford | Race |
12 | 2002/05/26 | Charlotte, NC (USA) | Mark Martin | Ford | Race |
13 | 2002/06/02 | Dover, DE (USA) | Jimmie Johnson | Chevrolet | Race |
14 | 2002/06/09 | Pocono, PA (USA) | Dale Jarrett | Ford | Race |
15 | 2002/06/16 | Brooklyn, MI (USA) | Matt Kenseth | Ford | Race |
16 | 2002/06/23 | Sonoma, CA (USA) | Ricky Rudd | Ford | Race |
17 | 2002/07/06 | Daytona, FL (USA) | Michael Waltrip | Chevrolet | Race |
18 | 2002/07/14 | Joliet, IL (USA) | Kevin Harvick | Chevrolet | Race |
19 | 2002/07/21 | Loudon, NH (USA) | Ward Burton | Dodge | Race |
20 | 2002/07/28 | Pocono, PA (USA) | Bill Elliott | Dodge | Race |
21 | 2002/08/04 | Indianapolis, IN (USA) | Bill Elliott | Dodge | Race |
22 | 2002/08/11 | Watkins Glen, NY (USA) | Tony Stewart | Pontiac | Race |
23 | 2002/08/18 | Brooklyn, MI (USA) | Dale Jarrett | Ford | Race |
24 | 2002/08/24 | Bristol, TN (USA) | Jeff Gordon | Chevrolet | Race |
25 | 2002/09/01 | Darlington, SC (USA) | Jeff Gordon | Chevrolet | Race |
26 | 2002/09/07 | Richmond, VA (USA) | Matt Kenseth | Ford | Race |
27 | 2002/09/15 | Loudon, NH (USA) | Ryan Newman | Ford | Race |
28 | 2002/09/22 | Dover, DE (USA) | Jimmie Johnson | Chevrolet | Race |
29 | 2002/09/29 | Kansas City, KS (USA) | Jeff Gordon | Chevrolet | Race |
30 | 2002/10/06 | Talladega, AL (USA) | Dale Earnhardt, Jr | Chevrolet | Race |
31 | 2002/10/13 | Charlotte, NC (USA) | Jamie McMurray | Dodge | Race |
32 | 2002/10/20 | Martinsville, VA (USA) | Kurt Busch | Ford | Race |
33 | 2002/10/27 | Hampton, GA (USA) | Kurt Busch | Ford | Race |
34 | 2002/11/03 | Rockingham, NC (USA) | Johnny Benson | Pontiac | Race |
35 | 2002/11/10 | Pheonix Raceway, AZ (USA) | Matt Kenseth | Ford | Race |
36 | 2002/11/17 | Homestead, FL (USA) | Kurt Busch | Ford | Race |
* Non Championship