Information
Official Name :: FIA Formula 3000 International Championship
Points System :: 10-6-4-3-2-1
Single Make Series :: with Lola T99/50-Zytek
Points System :: 10-6-4-3-2-1
Single Make Series :: with Lola T99/50-Zytek
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1999/05/01 | Imola (ITA) | Nick Heidfeld | Lola T99/50-Zytek | Race |
02 | 1999/05/15 | Monte Carlo (MON) Grand Prix Monaco F3000 | Gonzalo Rodriguez | Lola T99/50-Zytek | Race |
03 | 1999/05/29 | Barcelona (ESP) | Nick Heidfeld | Lola T99/50-Zytek | Race |
04 | 1999/06/26 | Magny-Cours (FRA) | Nick Heidfeld | Lola T99/50-Zytek | Race |
05 | 1999/07/10 | Silverstone (GBR) | Nicolas Minassian | Lola T99/50-Zytek | Race |
06 | 1999/07/24 | Red Bull Ring (AUT) | Nick Heidfeld | Lola T99/50-Zytek | Race |
07 | 1999/07/31 | Hockenheim, BW (DEU) | Bruno Junqueira | Lola T99/50-Zytek | Race |
08 | 1999/08/14 | Hungaroring (HUN) | Stéphane Sarrazin | Lola T99/50-Zytek | Race |
09 | 1999/08/28 | Spa (BEL) | Jason Watt | Lola T99/50-Zytek | Race |
10 | 1999/09/25 | Nürburgring, RP (DEU) | Jason Watt | Lola T99/50-Zytek | Race |
Standings
|