Information
Official Name :: Indy Racing League
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 1999/01/24 | Orlando, FL (USA) | | | Results |
02 | 1999/03/28 | Pheonix Raceway, AZ (USA) | | | Results |
03 | 1999/05/30 | Indianapolis, IN (USA) Indianapolis 500 | Kenny Bräck | Dallara-Oldsmobile | Results |
04 | 1999/06/12 | Fort Worth, TX (USA) | | | Results |
05 | 1999/06/27 | Fountain, CO (USA) | | | Results |
06 | 1999/07/17 | Hampton, GA (USA) | | | Results |
07 | 1999/08/01 | Dover, DE (USA) | | | Results |
08 | 1999/08/29 | Fountain, CO (USA) | | | Results |
09 | 1999/09/26 | Las Vegas, NV (USA) | | | Results |
10 | 1999/10/17 | Fort Worth, TX (USA) | | | Results |
Standings