Information
Points System :: 20-17-15-13-11-10-9-8-7-6-5-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1990/03/25 | Suzuka (JAP) | Luca Cadalora | Yamaha | Race |
02 | 1990/04/08 | Laguna Seca, CA (USA) | John Kocinski | Yamaha | Race |
03 | 1990/05/06 | Jerez (ESP) | John Kocinski | Yamaha | Race |
04 | 1990/05/20 | Misano (ITA) | John Kocinski | Yamaha | Race |
05 | 1990/05/27 | Nürburgring, RP (DEU) | Wilco Zeelenberg | Honda | Race |
06 | 1990/06/10 | Salzburgring (AUT) | Luca Cadalora | Yamaha | Race |
07 | 1990/06/17 | Rijeka (YUG) | Carlos Cardús | Honda | Race |
08 | 1990/06/30 | Assen (NLD) Dutch 250ccm TT | John Kocinski | Yamaha | Race |
09 | 1990/07/07 | Spa (BEL) | John Kocinski | Yamaha | Race |
10 | 1990/07/22 | Le Mans (FRA) | Carlos Cardús | Honda | Race |
11 | 1990/08/05 | Donington (GBR) | Luca Cadalora | Yamaha | Race |
12 | 1990/08/12 | Anderstorp (SWE) | Carlos Cardús | Honda | Race |
13 | 1990/08/26 | Brno (CSK) | Carlos Cardús | Honda | Race |
14 | 1990/09/02 | Hungaroring (HUN) | John Kocinski | Yamaha | Race |
15 | 1990/09/16 | Phillip Island (AUS) | John Kocinski | Yamaha | Race |
Standings
|
|