Information
Official Name :: FIA Formula 1 World Championship
Points System :: 10-6-4-3-2-1
Points System :: 10-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1996/03/10 | Melbourne (AUS) Grand Prix Australia | Damon Hill | Williams-Renault | Race |
02 | 1996/03/31 | Interlagos (BRA) Grand Prix Brazil | Damon Hill | Williams-Renault | Results |
03 | 1996/04/13 | Buenos Aires (ARG) Grand Prix Argentina | Damon Hill | Williams-Renault | Results |
04 | 1996/04/28 | Nürburgring, RP (DEU) Grand Prix Europe | Jacques Villeneuve | Williams-Renault | Results |
05 | 1996/05/05 | Imola (ITA) Grand Prix San Marino | Damon Hill | Williams-Renault | Results |
06 | 1996/05/19 | Monte Carlo (MON) Grand Prix Monaco | Olivier Panis | Ligier-Mugen Hunda | Results |
07 | 1996/06/02 | Barcelona (ESP) Grand Prix Spain | Michael Schumacher | Ferrari | Results |
08 | 1996/06/16 | Montreal (CAN) Grand Prix Canada | Damon Hill | Williams-Renault | Results |
09 | 1996/06/30 | Magny-Cours (FRA) Grand Prix France | Damon Hill | Williams-Renault | Results |
10 | 1996/07/14 | Silverstone (GBR) Grand Prix Great Britain | Jacques Villeneuve | Williams-Renault | Results |
11 | 1996/07/28 | Hockenheim, BW (DEU) Grand Prix Germany | Damon Hill | Williams-Renault | Results |
12 | 1996/08/11 | Hungaroring (HUN) Grand Prix Hungary | Jacques Villeneuve | Williams-Renault | Race |
13 | 1996/08/25 | Spa (BEL) Grand Prix Belgium | Michael Schumacher | Ferrari | Results |
14 | 1996/09/08 | Monza (ITA) Grand Prix Italy | Michael Schumacher | Ferrari | Results |
15 | 1996/09/22 | Estoril (PRT) Grand Prix Portugal | Jacques Villeneuve | Williams-Renault | Race |
16 | 1996/10/13 | Suzuka (JAP) Grand Prix Japan | Damon Hill | Williams-Renault | Results |
Standings
|
|