Information
Official Name :: NASCAR Nextel Cup Series
Points System
180-170-165-160-155-150-146-142-138-134-130-127 for postion one to twelve
...and so on subtracting three points per position all the way back through 43rd position which is worth 34 points
Five bonus points are awarded to any driver that leads at least one lap.
Five bonus points are awarded to the driver that leads the most laps.
After Race 26 all drivers within Top 10 or within 400 points of the leader start the "Chase for the Championship". The points of those driver are adjusted, first place is worth 5050, second 5045 and so on...
Cars :: Chevrolet Monte Carlo, Dodge Intrepid, Ford Taurus
Points System
180-170-165-160-155-150-146-142-138-134-130-127 for postion one to twelve
...and so on subtracting three points per position all the way back through 43rd position which is worth 34 points
Five bonus points are awarded to any driver that leads at least one lap.
Five bonus points are awarded to the driver that leads the most laps.
After Race 26 all drivers within Top 10 or within 400 points of the leader start the "Chase for the Championship". The points of those driver are adjusted, first place is worth 5050, second 5045 and so on...
Cars :: Chevrolet Monte Carlo, Dodge Intrepid, Ford Taurus
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
* | 2004/02/07 | Daytona, FL (USA) Budweiser Shootout | Dale Jarrett | Ford | Race |
* | 2004/02/12 | Daytona, FL (USA) Gatorade Duels | Dale Earnhardt, Jr | Chevrolet | Race 1 |
* | 2004/02/12 | Daytona, FL (USA) Gatorade Duels | Elliott Sadler | Ford | Race 2 |
01 | 2004/02/15 | Daytona, FL (USA) Daytona 500 | Dale Earnhardt, Jr | Chevrolet | Race |
02 | 2004/02/22 | Rockingham, NC (USA) | Matt Kenseth | Ford | Race |
03 | 2004/03/07 | Las Vegas, NV (USA) | Matt Kenseth | Ford | Race |
04 | 2004/03/14 | Hampton, GA (USA) | Race | ||
05 | 2004/03/21 | Darlington, SC (USA) | Race | ||
06 | 2004/03/28 | Bristol, TN (USA) | Race | ||
07 | 2004/04/04 | Fort Worth, TX (USA) | Race | ||
08 | 2004/04/18 | Martinsville, VA (USA) | Race | ||
09 | 2004/04/25 | Talladega, AL (USA) | Race | ||
10 | 2004/05/02 | Fontana, CA (USA) | Race | ||
11 | 2004/05/15 | Richmond, VA (USA) | Race | ||
* | 2004/05/22 | Charlotte, NC (USA) NASCAR All-Star Challenge | Matt Kenseth | Ford | Race |
12 | 2004/05/30 | Charlotte, NC (USA) | Race | ||
13 | 2004/06/06 | Dover, DE (USA) | Race | ||
14 | 2004/06/13 | Pocono, PA (USA) | Race | ||
15 | 2004/06/20 | Brooklyn, MI (USA) | Race | ||
16 | 2004/06/27 | Sonoma, CA (USA) | Race | ||
17 | 2004/07/03 | Daytona, FL (USA) | Race | ||
18 | 2004/07/11 | Joliet, IL (USA) | Race | ||
19 | 2004/07/25 | Loudon, NH (USA) | Race | ||
20 | 2004/08/01 | Pocono, PA (USA) | Race | ||
21 | 2004/08/08 | Indianapolis, IN (USA) | Race | ||
22 | 2004/08/15 | Watkins Glen, NY (USA) | Race | ||
23 | 2004/08/22 | Brooklyn, MI (USA) | Race | ||
24 | 2004/08/28 | Bristol, TN (USA) | Race | ||
25 | 2004/09/05 | Fontana, CA (USA) | Race | ||
26 | 2004/09/11 | Richmond, VA (USA) | Race | ||
27 | 2004/09/19 | Loudon, NH (USA) | Race | ||
28 | 2004/09/26 | Dover, DE (USA) | Race | ||
29 | 2004/10/03 | Talladega, AL (USA) | Race | ||
30 | 2004/10/10 | Kansas City, KS (USA) | Race | ||
31 | 2004/10/16 | Charlotte, NC (USA) | Race | ||
32 | 2004/10/24 | Martinsville, VA (USA) | Race | ||
33 | 2004/10/31 | Hampton, GA (USA) | Race | ||
34 | 2004/11/07 | Pheonix Raceway, AZ (USA) | Race | ||
35 | 2004/11/14 | Darlington, SC (USA) | Race | ||
36 | 2004/11/21 | Homestead, FL (USA) | Race |
* Non Championship