Information
Official Name :: Trans-Am Series for the BFGoodrich Tires Cup
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2002/04/14 | Long Beach, CA (USA) | Paul Gentilozzi | Jaguar XKR | Results |
02 | 2002/05/19 | Mosport (CAN) | Boris Said | Panoz Esperante | Results |
03 | 2002/05/27 | Lime Rock, CT (USA) | Boris Said | Panoz Esperante | Results |
04 | 2002/06/29 | Lexington, OH (USA) | Butch Leitzinger | Chevrolet Corvette | Results |
05 | 2002/07/13 | Cleveland, OH (USA) | Boris Said | Panoz Esperante | Results |
06 | 2002/07/20 | Washington, NY (USA) | Butch Leitzinger | Chevrolet Corvette | Results |
07 | 2002/08/04 | Trois-Rivières (CAN) | Butch Leitzinger | Chevrolet Corvette | Results |
08 | 2002/08/17 | Elkhart Lake, WI (USA) | Boris Said | Panoz Esperante | Results |
09 | 2002/09/01 | Denver, CO (USA) | Boris Said | Panoz Esperante | Results |
10 | 2002/10/06 | Miami, FL (USA) | Boris Said | Panoz Esperante | Results |
11 | 2002/10/11 | Braselton, GA (USA) | Boris Said | Panoz Esperante | Results |
12 | 2002/10/27 | Danville, VA (USA) | Boris Said | Ford Mustang | Results |
Standings
| | Owners (classified: 25) |
Pos | Name | Points |
1 | ACS Express #33 | 190 |
2 | Tom Gloy Racing #88 | 134 |
3 | Rocketsports #3 | 126 |
4 | Revolution Motorsports #02 | 108 |
5 | Rocketsports #64 | 101 |
6 | LAC Motorsports #53 | 75 |
7 | Tom Gloy Racing #49 | 69 |
8 | American Spirit/Autocon Motorsports #12 | 45 |
9 | Rocketsports #5 | 44 |
10 | Derhaag Motorsports #40 | 44 |
11 | LG Motorsports #28 | 23 |
12 | ACS Express #99 | 22 |
13 | Ruman Racing #23 | 19 |
14 | Fix Motorsports #77 | 18 |
15 | Derhaag Motorsports #59 | 14 |
16 | ACS Express #11 | 13 |
17 | Revolution Motorsports #10 | 10 |
18 | Hypermax Engineering #83 | 9 |
19 | Burtin Engineering #2 | 6 |
20 | Baucom Motorsports #86 | 6 |
21 | Comer Racing #48 | 5 |
22 | JRS Motorsports #31 | 4 |
23 | Too Fast Racing #76 | 4 |
24 | JR Racing Team #91 | 1 |
25 | Code 18 Racing #18 | 1 |
| | Manufacturers (classified: 4) |
Pos | Name | Points |
1 | Panoz | 156 |
2 | Chevrolet | 146 |
3 | Jaguar | 124 |
4 | Ford | 26 |
|