Information
Points System
For races less than four hours: 20-16-13-10-8-6-4-3-2-1
For races scheduled for four to eight hours: 3 additional points
For races scheduled for eight hours or more: 6 additional points
Schedule
Standings
| | | | Chassis P1 (classified: 5) |
Pos | Name | Points |
1 | Audi | 191 |
2 | Lola | 149 |
3 | Dallara | 16 |
4 | Riley & Scott | 12 |
5 | Panoz | 10 |
Chassis P2 (classified: 3) |
Pos | Name | Points |
1 | Lola | 191 |
2 | Courage | 36 |
3 | Pilbeam | 29 |
engineMnf P1 (classified: 5) |
Pos | Name | Points |
1 | Audi | 191 |
2 | AER | 133 |
3 | Judd | 32 |
4 | Lincoln | 12 |
5 | Elan | 10 |
engineMnf P2 (classified: 3) |
Pos | Name | Points |
1 | Judd | 148 |
2 | AER | 146 |
3 | Millington | 54 |
4 | Willman | 13 |
Manufacturers GT (classified: 4) |
Pos | Name | Points |
1 | Porsche | 191 |
2 | Ferrari | 79 |
3 | Panoz | 12 |
4 | Morgan | 7 |
Manufacturers GTS (classified: 5) |
Pos | Name | Points |
1 | Chevrolet | 195 |
2 | Saleen | 116 |
3 | Dodge | 59 |
4 | Lamborghini | 50 |
5 | Ferrari | 22 |
Teams GT (classified: 9) |
Pos | Name | Points |
1 | Alex Job Racing | 184 |
2 | Flying Lizard Motorsports | 140 |
3 | White Lightning Racing | 114 |
4 | The Racer's Group | 80 |
5 | Risi Competizione | 79 |
6 | J-3 Racing | 58 |
7 | British American Motorsport | 41 |
8 | P.K. Sport | 17 |
9 | Panoz Motorsports | 12 |
Teams GTS (classified: 4) |
Pos | Name | Points |
1 | Corvette Racing | 195 |
2 | ACEMCO Motorsports | 116 |
3 | Carsport America | 59 |
4 | Krohn-Barbour Racing | 50 |
Teams P1 (classified: 3) |
Pos | Name | Points |
1 | Champion Racing | 183 |
2 | Dyson Racing Team | 133 |
3 | Intersport Racing | 25 |
Teams P2 (classified: 3) |
Pos | Name | Points |
1 | Miracle Motorsports | 146 |
2 | Intersport Racing | 129 |
3 | Team Bucknum | 13 |
tyreMnf GT (classified: 4) |
Pos | Name | Points |
1 | Michelin | 191 |
2 | Pirelli | 88 |
3 | Yokohama | 8 |
4 | Dunlop | 7 |
tyreMnf GTS (classified: 2) |
Pos | Name | Points |
1 | Michelin | 195 |
2 | Pirelli | 138 |
tyreMnf P1 (classified: 3) |
Pos | Name | Points |
1 | Michelin | 191 |
2 | Goodyear | 148 |
3 | Dunlop | 16 |
tyreMnf P2 (classified: 4) |
Pos | Name | Points |
1 | Pirelli | 155 |
2 | Yokohama | 142 |
3 | Avon | 32 |
4 | Dunlop | 29 |
|