Information
Official Name :: FIA Formula 1 World Championship
Points System :: 10-6-4-3-2-1
Points System :: 10-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1995/03/27 | Interlagos (BRA) Grand Prix Brazil | Michael Schumacher | Benetton-Renault | Results |
02 | 1995/04/09 | Buenos Aires (ARG) Grand Prix Argentina | Damon Hill | Williams-Renault | Results |
03 | 1995/04/30 | Imola (ITA) Grand Prix San Marino | Damon Hill | Williams-Renault | Results |
04 | 1995/05/14 | Barcelona (ESP) Grand Prix Spain | Michael Schumacher | Benetton-Renault | Results |
05 | 1995/05/28 | Monte Carlo (MON) Grand Prix Monaco | Michael Schumacher | Benetton-Renault | Results |
06 | 1995/06/11 | Montreal (CAN) Grand Prix Canada | Jean Alesi | Ferrari | Results |
07 | 1995/07/02 | Magny-Cours (FRA) Grand Prix France | Michael Schumacher | Benetton-Renault | Results |
08 | 1995/07/16 | Silverstone (GBR) Grand Prix Great Britain | Johnny Herbert | Benetton-Renault | Results |
09 | 1995/07/30 | Hockenheim, BW (DEU) Grand Prix Germany | Michael Schumacher | Benetton-Renault | Results |
10 | 1995/08/13 | Hungaroring (HUN) Grand Prix Hungary | Damon Hill | Williams-Renault | Race |
11 | 1995/08/27 | Spa (BEL) Grand Prix Belgium | Michael Schumacher | Benetton-Renault | Results |
12 | 1995/09/10 | Monza (ITA) Grand Prix Italy | Johnny Herbert | Benetton-Renault | Results |
13 | 1995/09/24 | Estoril (PRT) Grand Prix Portugal | David Coulthard | Williams-Renault | Race |
14 | 1995/10/01 | Nürburgring, RP (DEU) Grand Prix Europe | Michael Schumacher | Benetton-Renault | Results |
15 | 1995/10/22 | Okayama (JAP) Grand Prix Pacific | Michael Schumacher | Benetton-Renault | Results |
16 | 1995/10/27 | Suzuka (JAP) Grand Prix Japan | Michael Schumacher | Benetton-Renault | Results |
17 | 1995/11/12 | Adelaïde (AUS) Grand Prix Australia | Damon Hill | Williams-Renault | Race |
Standings
|
|