Information
Eligible Cars :: Formula 3
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 1994/04/09 | Zolder (BEL) | Cancelled due to snow. |
02 | 1994/04/10 | Zolder (BEL) | Jörg Müller | Dallara F394-Fiat | Race 2 |
03 | 1994/04/23 | Hockenheim, BW (DEU) | Alexander Wurz | Dallara F394-Opel | Race 1 |
04 | 1994/04/24 | Hockenheim, BW (DEU) | Alexander Wurz | Dallara F394-Opel | Race 2 |
05 | 1994/05/07 | Nürburgring, RP (DEU) | Jörg Müller | Dallara F394-Fiat | Race 1 |
06 | 1994/05/08 | Nürburgring, RP (DEU) | Jörg Müller | Dallara F394-Fiat | Race 2 |
07 | 1994/06/11 | Wunstorf, NI (DEU) | Norberto Fontana | Dallara F394-Opel | Race 1 |
08 | 1994/06/12 | Wunstorf, NI (DEU) | Jörg Müller | Dallara F394-Fiat | Race 2 |
09 | 1994/06/25 | Norisring, BY (DEU) | Jörg Müller | Dallara F394-Fiat | Race 1 |
10 | 1994/06/26 | Norisring, BY (DEU) | Philipp Peter | Dallara F394-Fiat | Race 2 |
11 | 1994/07/23 | Diepholz, NI (DEU) | Jörg Müller | Dallara F394-Fiat | Race 1 |
12 | 1994/07/24 | Diepholz, NI (DEU) | Jörg Müller | Dallara F394-Fiat | Race 2 |
13 | 1994/08/20 | Nürburgring, RP (DEU) | Norberto Fontana | Dallara F394-Opel | Race 1 |
14 | 1994/08/21 | Nürburgring, RP (DEU) | Norberto Fontana | Dallara F394-Opel | Race 2 |
15 | 1994/09/03 | Avus, BE (DEU) | Jörg Müller | Dallara F394-Fiat | Race 1 |
16 | 1994/09/04 | Avus, BE (DEU) | Jörg Müller | Dallara F394-Fiat | Race 2 |
17 | 1994/09/17 | Singen, BW (DEU) | Ralf Schumacher | Dallara F394-Opel | Race 1 |
18 | 1994/09/18 | Singen, BW (DEU) | Jörg Müller | Dallara F394-Fiat | Race 2 |
19 | 1994/10/08 | Hockenheim, BW (DEU) | Jörg Müller | Dallara F394-Fiat | Race 1 |
20 | 1994/10/09 | Hockenheim, BW (DEU) | Alexander Wurz | Dallara F394-Opel | Race 2 |
Standings