Information
Points System
Drivers: 15-12-10-8-6-5-4-3-2-1
Makes: 9-6-4-3-2-1 (only best for best position of make points are awarded)
Drivers: 15-12-10-8-6-5-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1989/04/15 | Brands Hatch (GBR) | Frantisek Vojtisek | Liaz | Race 1 |
02 | 1989/04/16 | Brands Hatch (GBR) | Gérard Cuynet | Ford | Race 2 |
03 | 1989/05/13 | Red Bull Ring (AUT) | Frantisek Vojtisek | Liaz | Race 1 |
04 | 1989/05/14 | Red Bull Ring (AUT) | Rod Chapman | Volvo | Race 2 |
05 | 1989/05/20 | Hungaroring (HUN) | Rod Chapman | Volvo | Race 1 |
06 | 1989/05/21 | Hungaroring (HUN) | Rod Chapman | Volvo | Race 2 |
07 | 1989/06/03 | Le Castellet (FRA) | Noël Crozier | Renault | Race 1 |
08 | 1989/06/04 | Le Castellet (FRA) | Noël Crozier | Renault | Race 2 |
09 | 1989/07/15 | Nürburgring, RP (DEU) | Rod Chapman | Volvo | Race 1 |
10 | 1989/07/16 | Nürburgring, RP (DEU) | Rod Chapman | Volvo | Race 2 |
11 | 1989/08/26 | Mantorp Park (SWE) | Frantisek Vojtisek | Liaz | Race 1 |
12 | 1989/08/27 | Mantorp Park (SWE) | Frantisek Vojtisek | Liaz | Race 2 |
13 | 1989/09/16 | Zolder (BEL) | Frantisek Vojtisek | Liaz | Race 1 |
14 | 1989/09/17 | Zolder (BEL) | Rod Chapman | Volvo | Race 2 |
15 | 1989/10/07 | Jarama (ESP) | Rod Chapman | Volvo | Race 1 |
16 | 1989/10/08 | Jarama (ESP) | Rod Chapman | Volvo | Race 2 |
Standings
|
|