Information
Official Name :: Deutsche Tourenwagen Masters
Points System :: 10-8-6-5-4-3-2-1
Tyres :: Dunlop
Points System :: 10-8-6-5-4-3-2-1
Tyres :: Dunlop
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2004/04/18 | Hockenheim, BW (DEU) | Gary Paffett | Mercedes C-Class | Race |
02 | 2004/05/02 | Estoril (POR) | Christijan Albers | Mercedes C-Class | Race |
03 | 2004/05/16 | Adria Raceway (ITA) | Mattias Ekström | Audi A4 DTM | Race |
04 | 2004/06/06 | EuroSpeedway, BR (DEU) | Mattias Ekström | Audi A4 DTM | Race |
05 | 2004/06/27 | Norisring, BY (DEU) | Gary Paffett | Mercedes C-Class | Race |
* | 2004/07/18 | Shanghai City 2004 (CHI) | Race 1 | ||
* | 2004/07/18 | Shanghai City 2004 (CHI) | Race 2 | ||
06 | 2004/08/01 | Nürburgring, RP (DEU) | Gary Paffett | Mercedes C-Class | Race |
07 | 2004/08/08 | Oschersleben, ST (DEU) | Tom Kristensen | Audi A4 DTM | Race |
08 | 2004/09/05 | Zandvoort (NED) | Mattias Ekström | Audi A4 DTM | Race |
09 | 2004/09/19 | Brno (CZE) | Mattias Ekström | Audi A4 DTM | Race |
10 | 2004/10/03 | Hockenheim, BW (DEU) | Bernd Schneider | Mercedes C-Class | Race |
* Non Championship
Standings
|
|
|