Information
Official Name :: Porsche 944 Turbo Cup
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Porsche 944 Turbo Cup
Season open supposedly was April 12 (not March 12) in conjunction with World Championship for Sports Cars.
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Porsche 944 Turbo Cup
Season open supposedly was April 12 (not March 12) in conjunction with World Championship for Sports Cars.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1987/03/12 | Monza (ITA) | Peter Oberndorfer | Porsche 944 Turbo Cup | Race |
02 | 1987/04/26 | Nürburgring, RP (DEU) | Roland Asch | Porsche 944 Turbo Cup | Race |
03 | 1987/05/10 | Avus, BE (DEU) | Harald Becker | Porsche 944 Turbo Cup | Race |
04 | 1987/05/31 | Jarama (ESP) | Roland Asch | Porsche 944 Turbo Cup | Race |
05 | 1987/06/28 | Norisring, BY (DEU) | Bengt Traegardh | Porsche 944 Turbo Cup | Race |
06 | 1987/07/05 | Hockenheim, BW (DEU) | Wolfgang Wolf | Porsche 944 Turbo Cup | Race |
07 | 1987/08/01 | Spa (BEL) | Hans-Joachim Stuck | Porsche 944 Turbo Cup | Race |
08 | 1987/08/09 | Brno (CSK) | Peter Oberndorfer | Porsche 944 Turbo Cup | Race |
09 | 1987/08/23 | Salzburgring (AUT) | Georg Pacher | Porsche 944 Turbo Cup | Race |
10 | 1987/09/20 | Nürburgring, RP (DEU) | Bengt Traegardh | Porsche 944 Turbo Cup | Race |
Standings
|