Information
Official Name :: DMSB Produktionswagen Meisterschaft
Points System
Drivers
Sprint Race 20-17-16-15-14-12-13-12-11-10-9-8-7-6-5-4-3-2-1-1-1
Main Race 30-26-24-22-20-18-16-14-12-10-9-8-7-6-5-4-3-2-1-1
24h Nürburgring 50-43-40-37-34-31-28-25-22-19-17-15-13-11-9-7-5-3-2-2
Teams
10-6-4-4-2-1
Eligible Cars
Division 1: FIA Super 2000, Group N with less than 2000 ccm; Division 2: Group N with less than 1600 ccm
Points System
Drivers
Sprint Race 20-17-16-15-14-12-13-12-11-10-9-8-7-6-5-4-3-2-1-1-1
Main Race 30-26-24-22-20-18-16-14-12-10-9-8-7-6-5-4-3-2-1-1
24h Nürburgring 50-43-40-37-34-31-28-25-22-19-17-15-13-11-9-7-5-3-2-2
Teams
10-6-4-4-2-1
Eligible Cars
Division 1: FIA Super 2000, Group N with less than 2000 ccm; Division 2: Group N with less than 1600 ccm
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2004/05/09 | Oschersleben, ST (DEU) | Thomas Klenke | Ford Focus ST | Sprint Race |
02 | 2004/05/09 | Oschersleben, ST (DEU) | Patrick Bernhardt | Ford Focus ST | Main Race |
03 | 2004/06/12 | Nürburgring, RP (DEU) | Claudia Hürtgen | BMW 320i E46 | Race |
04 | 2004/07/11 | Salzburgring (AUT) | Thomas Winkelhock | BMW 320i E46 | Sprint Race |
05 | 2004/07/11 | Salzburgring (AUT) | Thomas Klenke | Ford Focus ST170 | Main Race |
06 | 2004/07/31 | Spa (BEL) | Overall winner does not compete in this championship | Race 1 | |
07 | 2004/07/31 | Spa (BEL) | Overall winner does not compete in this championship | Race 2 | |
08 | 2004/08/15 | Sachsenring, SN (DEU) | Michael Funke | Ford Focus ST | Sprint Race |
09 | 2004/08/15 | Sachsenring, SN (DEU) | Michael Funke | Ford Focus ST | Main Race |
10 | 2004/08/29 | Nürburgring, RP (DEU) | Claudia Hürtgen | BMW 320i E46 | Sprint Race |
11 | 2004/08/29 | Nürburgring, RP (DEU) | Claudia Hürtgen | BMW 320i E46 | Main Race |
12 | 2004/09/12 | EuroSpeedway, BR (DEU) | Patrick Bernhardt | Ford Focus ST | Sprint Race |
13 | 2004/09/12 | EuroSpeedway, BR (DEU) | Claudia Hürtgen | BMW 320i E46 | Main Race |
14 | 2004/09/19 | Oschersleben, ST (DEU) | Overall winner does not compete in this championship | Race 1 | |
15 | 2004/09/19 | Oschersleben, ST (DEU) | Overall winner does not compete in this championship | Race 2 | |
16 | 2004/10/10 | Oschersleben, ST (DEU) | Anthony Reid | MG ZS | Sprint Race |
17 | 2004/10/10 | Oschersleben, ST (DEU) | Anthony Reid | MG ZS | Main Race |
Standings
|
|