Information
Official Name :: FIA Formula 1 World Championship
Points System :: 10-6-4-3-2-1
Points System :: 10-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1994/03/27 | Interlagos (BRA) Grand Prix Brazil | Michael Schumacher | Benetton-Ford | Results |
02 | 1994/04/17 | Okayama (JAP) Grand Prix Pacific | Michael Schumacher | Benetton-Ford | Results |
03 | 1994/05/01 | Imola (ITA) Grand Prix San Marino | Michael Schumacher | Benetton-Ford | Results |
04 | 1994/05/15 | Monte Carlo (MON) Grand Prix Monaco | Michael Schumacher | Benetton-Ford | Results |
05 | 1994/05/29 | Barcelona (ESP) Grand Prix Spain | Damon Hill | Williams-Renault | Results |
06 | 1994/06/12 | Montreal (CAN) Grand Prix Canada | Michael Schumacher | Benetton-Ford | Results |
07 | 1994/07/03 | Magny-Cours (FRA) Grand Prix France | Michael Schumacher | Benetton-Ford | Results |
08 | 1994/07/10 | Silverstone (GBR) Grand Prix Great Britain | Damon Hill | Williams-Renault | Results |
09 | 1994/07/31 | Hockenheim, BW (DEU) Grand Prix Germany | Gerhard Berger | Ferrari | Results |
10 | 1994/08/14 | Hungaroring (HUN) Grand Prix Hungary | Michael Schumacher | Benetton-Ford | Race |
11 | 1994/08/28 | Spa (BEL) Grand Prix Belgium | Damon Hill | Williams-Renault | Results |
12 | 1994/09/11 | Monza (ITA) Grand Prix Italy | Damon Hill | Williams-Renault | Results |
13 | 1994/09/25 | Estoril (PRT) Grand Prix Portugal | Damon Hill | Williams-Renault | Race |
14 | 1994/10/16 | Jerez (ESP) Grand Prix Europe | Michael Schumacher | Benetton-Ford | Results |
15 | 1994/11/06 | Suzuka (JAP) Grand Prix Japan | Damon Hill | Williams-Renault | Results |
16 | 1994/11/13 | Adelaïde (AUS) Grand Prix Australia | Nigel Mansell | Williams-Renault | Race |
Standings
|
|