Information
Official Name :: Formula 3 Euro Series
Points System :: 10-8-6-5-4-3-2-1; One bonus point for pole.
Eligible Cars :: Formula 3
Tyres :: Kumho
Points System :: 10-8-6-5-4-3-2-1; One bonus point for pole.
Eligible Cars :: Formula 3
Tyres :: Kumho
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2004/04/17 | Hockenheim, BW (DEU) | Nico Rosberg | Dallara F303-Opel | Race 1 |
02 | 2004/04/18 | Hockenheim, BW (DEU) | Nico Rosberg | Dallara F303-Opel | Race 2 |
03 | 2004/05/01 | Estoril (POR) | Alexandre Prémat | Dallara F303-Mercedes | Race 1 |
04 | 2004/05/02 | Estoril (POR) | Eric Salignon | Dallara F303-Mercedes | Race 2 |
05 | 2004/05/15 | Adria Raceway (ITA) | Jamie Green | Dallara F303-Mercedes | Race 1 |
06 | 2004/05/16 | Adria Raceway (ITA) | Eric Salignon | Dallara F303-Mercedes | Race 2 |
07 | 2004/05/30 | Pau (FRA) | Jamie Green | Dallara F303-Mercedes | Race 1 |
08 | 2004/05/31 | Pau (FRA) | Nicolas Lapierre | Dallara F304-Mercedes | Race 2 |
09 | 2004/06/26 | Norisring, BY (DEU) | Lewis Hamilton | Dallara F302-Mercedes | Race 1 |
10 | 2004/06/27 | Norisring, BY (DEU) | Alexandre Prémat | Dallara F303-Mercedes | Race 2 |
11 | 2004/07/03 | Magny-Cours (FRA) | Jamie Green | Dallara F303-Mercedes | Race 1 |
12 | 2004/07/04 | Magny-Cours (FRA) | Alexandre Prémat | Dallara F303-Mercedes | Race 2 |
13 | 2004/07/31 | Nürburgring, RP (DEU) | Nico Rosberg | Dallara F303-Opel | Race 1 |
14 | 2004/08/01 | Nürburgring, RP (DEU) | Jamie Green | Dallara F303-Mercedes | Race 2 |
15 | 2004/09/04 | Zandvoort (NED) | Eric Salignon | Dallara F303-Mercedes | Race 1 |
16 | 2004/09/05 | Zandvoort (NED) | Jamie Green | Dallara F303-Mercedes | Race 2 |
17 | 2004/09/18 | Brno (CZE) | Jamie Green | Dallara F303-Mercedes | Race 1 |
18 | 2004/09/19 | Brno (CZE) | Jamie Green | Dallara F303-Mercedes | Race 2 |
19 | 2004/10/02 | Hockenheim, BW (DEU) | Nicolas Lapierre | Dallara F304-Opel | Race 1 |
20 | 2004/10/03 | Hockenheim, BW (DEU) | Nicolas Lapierre | Dallara F304-Opel | Race 2 |
Standings
|
|
|