Information
Official Name :: Swedish Touring Car Championship
Points System :: 15-12-10-9-8-7-6-5-4-3-2-1; 3-2-1 for qualifying; Double points at the final round.
Eligible Cars :: FIA & STCC Super 2000; FIA Super Production; STCC Challenge
Tyres :: Dunlop
Points System :: 15-12-10-9-8-7-6-5-4-3-2-1; 3-2-1 for qualifying; Double points at the final round.
Eligible Cars :: FIA & STCC Super 2000; FIA Super Production; STCC Challenge
Tyres :: Dunlop
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2004/05/02 | Knutstorp (SWE) | Robert Dahlgren | Volvo S60 | Race 1 |
02 | 2004/05/02 | Knutstorp (SWE) | Richard Göransson | BMW 320i E46 | Race 2 |
03 | 2004/05/16 | Falkenberg (SWE) | Jan Nilsson | Volvo S60 | Race 1 |
04 | 2004/05/16 | Falkenberg (SWE) | Fredrik Ekblom | Audi A4 | Race 2 |
05 | 2004/05/31 | Karlskoga (SWE) | Richard Göransson | BMW 320i E46 | Race 1 |
06 | 2004/05/31 | Karlskoga (SWE) | Richard Göransson | BMW 320i E46 | Race 2 |
07 | 2004/06/20 | Mantorp Park (SWE) | Robert Dahlgren | Volvo S60 | Race 1 |
08 | 2004/06/20 | Mantorp Park (SWE) | Rickard Rydell | SEAT Toledo Cupra | Race 2 |
09 | 2004/07/04 | Falkenberg (SWE) | Richard Göransson | BMW 320i E46 | Race 1 |
10 | 2004/07/04 | Falkenberg (SWE) | Richard Göransson | BMW 320i E46 | Race 2 |
11 | 2004/07/18 | Knutstorp (SWE) | Richard Göransson | BMW 320i E46 | Race 1 |
12 | 2004/07/18 | Knutstorp (SWE) | Tommy Rustad | Opel Astra G Coupé | Race 2 |
13 | 2004/08/01 | Mo I Rana (NOR) | Richard Göransson | BMW 320i E46 | Race 1 |
14 | 2004/08/01 | Mo I Rana (NOR) | Richard Göransson | BMW 320i E46 | Race 2 |
15 | 2004/08/15 | Karlskoga (SWE) | Richard Göransson | BMW 320i E46 | Race 1 |
16 | 2004/08/15 | Karlskoga (SWE) | Tommy Rustad | Opel Astra G Coupé | Race 2 |
17 | 2004/09/19 | Mantorp Park (SWE) | Fredrik Ekblom | Audi A4 | Race 1 |
18 | 2004/09/19 | Mantorp Park (SWE) | Richard Göransson | BMW 320i E46 | Race 2 |
Standings
|
|
|