Information
Official Name :: Green Flag MSA British Touring Car Championship
Eligible Cars :: FIA Super 2000; BTCC (2-litre, front-wheel drive)
Eligible Cars :: FIA Super 2000; BTCC (2-litre, front-wheel drive)
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2004/04/11 | Thruxton (GBR) | James Thompson | Vauxhall Astra Coupé | Race 1 |
02 | 2004/04/11 | Thruxton (GBR) | Jason Plato | Seat Toledo Cupra | Race 2 |
03 | 2004/04/11 | Thruxton (GBR) | Yvan Muller | Vauxhall Astra Coupé | Race 3 |
04 | 2004/04/25 | Brands Hatch (GBR) | Matthew Neal | Honda Civic Type-R | Race 1 |
05 | 2004/04/25 | Brands Hatch (GBR) | Luke Hines | Vauxhall Astra Coupé | Race 2 |
06 | 2004/04/25 | Brands Hatch (GBR) | James Thompson | Vauxhall Astra Coupé | Race 3 |
07 | 2004/05/09 | Silverstone (GBR) | Matthew Neal | Honda Civic Type-R | Race 1 |
08 | 2004/05/09 | Silverstone (GBR) | James Thompson | Vauxhall Astra Coupé | Race 2 |
09 | 2004/05/09 | Silverstone (GBR) | Tom Chilton | Honda Civic Type-R | Race 3 |
10 | 2004/05/23 | Oulton Park (GBR) | Yvan Muller | Vauxhall Astra Coupé | Race 1 |
11 | 2004/05/23 | Oulton Park (GBR) | Dan Eaves | Honda Civic Type-R | Race 2 |
12 | 2004/05/23 | Oulton Park (GBR) | Yvan Muller | Vauxhall Astra Coupé | Race 3 |
13 | 2004/06/13 | Mondello Park (IRL) | Yvan Muller | Vauxhall Astra Coupé | Race 1 |
14 | 2004/06/13 | Mondello Park (IRL) | Jason Plato | Seat Toledo Cupra | Race 2 |
15 | 2004/06/13 | Mondello Park (IRL) | Colin Turkington | MG ZS | Race 3 |
16 | 2004/07/25 | Croft (GBR) | Anthony Reid | MG ZS | Race 1 |
17 | 2004/07/25 | Croft (GBR) | Jason Plato | Seat Toledo Cupra | Race 2 |
18 | 2004/07/25 | Croft (GBR) | Jason Plato | Seat Toledo Cupra | Race 3 |
19 | 2004/08/08 | Knockhill (GBR) | Anthony Reid | MG ZS | Race 1 |
20 | 2004/08/08 | Knockhill (GBR) | Jason Plato | Seat Toledo Cupra | Race 2 |
21 | 2004/08/08 | Knockhill (GBR) | Anthony Reid | MG ZS | Race 3 |
22 | 2004/08/22 | Brands Hatch (GBR) | Matthew Neal | Honda Civic Type-R | Race 1 |
23 | 2004/08/22 | Brands Hatch (GBR) | Jason Plato | Seat Toledo Cupra | Race 2 |
24 | 2004/08/22 | Brands Hatch (GBR) | Robert Huff | Seat Toledo Cupra | Race 3 |
25 | 2004/09/05 | Snetterton (GBR) | James Thompson | Vauxhall Astra Coupé | Race 1 |
26 | 2004/09/05 | Snetterton (GBR) | Luke Hines | Vauxhall Astra Coupé | Race 2 |
27 | 2004/09/05 | Snetterton (GBR) | Robert Huff | Seat Toledo Cupra | Race 3 |
28 | 2004/09/26 | Donington (GBR) | Jason Plato | Seat Toledo Cupra | Race 1 |
29 | 2004/09/26 | Donington (GBR) | Tom Chilton | Honda Civic Type-R | Race 2 |
30 | 2004/09/26 | Donington (GBR) | Yvan Muller | Vauxhall Astra Coupé | Race 3 |
Standings
|
|
|