Information
Official Name :: Porsche Infineon Carrera Cup Asia
Points System :: 20-18-16-14-12-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Porsche 996 GT3 Cup
Points System :: 20-18-16-14-12-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Porsche 996 GT3 Cup
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2004/03/21 | Sepang (MAL) | Rizal-Ashram Ramli | Porsche 996 GT3 Cup | Results |
02 | 2004/05/09 | Sepang (MAL) | Charoensukawattana Nattavude | Porsche 996 GT3 Cup | Results |
03 | 2004/05/09 | Sepang (MAL) | Charles Kwan | Porsche 996 GT3 Cup | Results |
04 | 2004/06/20 | Bira (THA) | Rizal-Ashram Ramli | Porsche 996 GT3 Cup | Results |
05 | 2004/06/20 | Bira (THA) | Rizal-Ashram Ramli | Porsche 996 GT3 Cup | Results |
06 | 2004/08/15 | Beijing (CHI) | Matthew Marsh | Porsche 996 GT3 Cup | Results |
07 | 2004/08/15 | Beijing (CHI) | Matthew Marsh | Porsche 996 GT3 Cup | Results |
08 | 2004/09/26 | Shanghai (CHI) | Jonathan Cocker | Porsche 996 GT3 Cup | Results |
09 | 2004/10/16 | Seoul (NCO) | Matthew Marsh | Porsche 996 GT3 Cup | Results |
10 | 2004/10/16 | Seoul (NCO) | Matthew Marsh | Porsche 996 GT3 Cup | Results |
11 | 2004/11/21 | Macau (CHI) | Rizal-Ashram Ramli | Porsche 996 GT3 Cup | Results |
Standings
|
|