Information
Official Name :: Campionato Italiano Superproduzione
Points System :: 20-15-12-10-8-6-4-3-2-1
One bonus point for pole
One bonus point for fastest lap
Points System :: 20-15-12-10-8-6-4-3-2-1
One bonus point for pole
One bonus point for fastest lap
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2004/04/04 | Adria Raceway (ITA) | Adriano de Micheli | Alfa Romeo 147 | Race |
02 | 2004/05/02 | Magione (ITA) | Filippo Zadotti | BMW 320i E46 | Race |
03 | 2004/05/29 | Pergusa (ITA) | Gianluca de Lorenzi | BMW 320i E46 | Race 1 (SP, N3, N4, N5, N6) |
04 | 2004/05/30 | Pergusa (ITA) | Adriano de Micheli | Alfa Romeo 147 | Race 2 (SP, N3, N4, N5, N6) |
05 | 2004/07/11 | Mugello (ITA) | Andrea Bacci | Alfa Romeo 147 | Race |
06 | 2004/08/01 | Imola (ITA) | Adriano de Micheli | Alfa Romeo 147 | Race |
07 | 2004/09/05 | Varano (ITA) | Adriano de Micheli | Alfa Romeo 147 | Race |
08 | 2004/09/26 | Monza (ITA) | Adriano de Micheli | Alfa Romeo 147 | Race |
09 | 2004/10/10 | Vallelunga (ITA) | Gianluca de Lorenzi | BMW 320i E46 | Race |
10 | 2004/10/24 | Misano (ITA) | Overall winner does not compete in this championship | Race (SP, N3, N4, N5, N6) |
Standings
No standings data found.