Information
Official Name :: FIA Formula 1 World Championship
Points System :: 10-6-4-3-2-1
Points System :: 10-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1993/03/14 | Kyalami (ZA) Grand Prix South Africa | Alain Prost | Williams-Renault | Results |
02 | 1993/03/28 | Interlagos (BRA) Grand Prix Brazil | Ayrton Senna | McLaren-Ford | Results |
03 | 1993/04/11 | Donington (GBR) Grand Prix Europe | Ayrton Senna | Williams-Renault | Results |
04 | 1993/04/25 | Imola (ITA) Grand Prix San Marino | Alain Prost | Williams-Renault | Results |
05 | 1993/05/09 | Barcelona (ESP) Grand Prix Spain | Alain Prost | Williams-Renault | Results |
06 | 1993/05/23 | Monte Carlo (MON) Grand Prix Monaco | Ayrton Senna | McLaren-Ford | Results |
07 | 1993/06/13 | Montreal (CAN) Grand Prix Canada | Alain Prost | Williams-Renault | Results |
08 | 1993/07/04 | Magny-Cours (FRA) Grand Prix France | Alain Prost | Williams-Renault | Results |
09 | 1993/07/11 | Silverstone (GBR) Grand Prix Great Britain | Alain Prost | Williams-Renault | Results |
10 | 1993/07/25 | Hockenheim, BW (DEU) Grand Prix Germany | Alain Prost | Williams-Renault | Results |
11 | 1993/08/15 | Hungaroring (HUN) Grand Prix Hungary | Damon Hill | Williams-Renault | Race |
12 | 1993/08/29 | Spa (BEL) Grand Prix Belgium | Damon Hill | Williams-Renault | Results |
13 | 1993/09/12 | Monza (ITA) Grand Prix Italy | Damon Hill | Williams-Renault | Results |
14 | 1993/09/26 | Estoril (PRT) Grand Prix Portugal | Michael Schumacher | Benetton-Ford | Race |
15 | 1993/10/24 | Suzuka (JAP) Grand Prix Japan | Ayrton Senna | McLaren-Ford | Results |
16 | 1993/11/07 | Adelaïde (AUS) Grand Prix Australia | Ayrton Senna | McLaren-Ford | Race |
Standings
|
|