Information
Official Name :: BFGoodrich Tires Trans-Am Series
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 2000/03/17 | Sebring, FL (USA) | Brian Simo | Qvale Mangusta | Results |
02 | 2000/04/01 | Charlotte, NC (USA) | Brian Simo | Qvale Mangusta | Results |
03 | 2000/04/16 | Long Beach, CA (USA) | Tomy Drissi | Ford Mustang | Results |
04 | 2000/05/21 | Mosport (CAN) | Brian Simo | Qvale Mangusta | Results |
05 | 2000/06/17 | Detroit, MI (USA) | Paul Gentilozzi | Jaguar XKR | Results |
06 | 2000/07/01 | Cleveland, OH (USA) | Paul Gentilozzi | Jaguar XKR | Results |
07 | 2000/08/19 | Elkhart Lake, WI (USA) | Paul Gentilozzi | Jaguar XKR | Results |
08 | 2000/09/03 | Fort Worth, TX (USA) | Leighton Reese | Pontiac Grand Prix | Results |
09 | 2000/09/30 | Houston, TX (USA) | Chris Neville | Ford Mustang | Results |
10 | 2000/10/15 | Laguna Seca, CA (USA) | Kenny Wilden | Chevrolet Camaro | Results |
11 | 2000/10/29 | Las Vegas, NV (USA) | Boris Said | Ford Mustang | Results |
12 | 2000/11/05 | San Diego, CA (USA) | Johnny Miller | Chevrolet Corvette | Results |
Standings
| | Owners |
Pos | Name | Points |
1 | #88 Huffaker/Qvale Motorsports | 127 |
2 | #1 Rocketsports | 124 |
3 | #64 Miller Racing | 116 |
4 | #66 Leighton's Garage | 114 |
5 | #59 Derhaag Motorsports | 110 |
= | #12 AutoCon Motorsports | 110 |
7 | #19 Epic Racing | 108 |
8 | #84 Soenen Motorsports | 107 |
9 | #5 Rocketsports | 104 |
= | #28 LG Motorsports | 104 |
| | Manufacturers |
Pos | Name | Points |
1 | Chevrolet | 409 |
2 | Ford | 308 |
3 | Jaguar | 205 |
4 | Qvale | 127 |
5 | Pontiac | 80 |
6 | Oldsmobile | 44 |
|