Information
Official Name :: CART Toyota Atlantic Championship
Single Make Series :: with Swift 008.a-Toyota
Single Make Series :: with Swift 008.a-Toyota
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2001/04/07 | Long Beach, CA (USA) | David Rutledge | Swift 008.a-Toyota | Results |
02 | 2001/05/06 | Nazareth, PA (USA) | Tony Ave | Swift 008.a-Toyota | Results |
03 | 2001/06/03 | Milwaukee, WI (USA) | Hoover Orsi | Swift 008.a-Toyota | Results |
04 | 2001/06/09 | Montreal (CAN) | David Rutledge | Swift 008.a-Toyota | Results |
05 | 2001/07/01 | Cleveland, OH (USA) | Hoover Orsi | Swift 008.a-Toyota | Results |
06 | 2001/07/14 | Toronto (CAN) | David Rutledge | Swift 008.a-Toyota | Results |
07 | 2001/07/29 | Cicero, IL (USA) | Hoover Orsi | Swift 008.a-Toyota | Results |
08 | 2001/08/05 | Trois-Rivières (CAN) | Hoover Orsi | Swift 008.a-Toyota | Results |
09 | 2001/08/19 | Elkhart Lake, WI (USA) | Hoover Orsi | Swift 008.a-Toyota | Results |
10 | 2001/09/02 | Vancouver (CAN) | Joey Hand | Swift 008.a-Toyota | Results |
11 | 2001/10/07 | Houston, TX (USA) | Joey Hand | Swift 008.a-Toyota | Results |
12 | 2001/10/13 | Laguna Seca, CA (USA) | Rocky Moran, Jr | Swift 008.a-Toyota | Results |
Standings
|