Information
Official Name :: FIM Road Racing World Championship
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2002/04/07 | Suzuka (JAP) | Arnaud Vincent | Aprilia | Race |
02 | 2002/04/21 | Welkom (ZA) | Manuel Poggiali | Gilera | Race |
03 | 2002/05/05 | Jerez (ESP) | Lucio Cecchinello | Aprilia | Race |
04 | 2002/05/19 | Le Mans (FRA) | Lucio Cecchinello | Aprilia | Race |
05 | 2002/06/02 | Mugello (ITA) | Manuel Poggiali | Gilera | Race |
06 | 2002/06/16 | Barcelona (ESP) | Manuel Poggiali | Gilera | Race |
07 | 2002/06/28 | Assen (NLD) Dutch 125ccm TT | Daniel Pedrosa | Honda | Race |
08 | 2002/07/14 | Donington (GBR) | Arnaud Vincent | Aprilia | Race |
09 | 2002/07/21 | Sachsenring, SN (DEU) | Arnaud Vincent | Aprilia | Race |
10 | 2002/08/25 | Brno (CZE) | Lucio Cecchinello | Aprilia | Race |
11 | 2002/09/08 | Estoril (POR) | Arnaud Vincent | Aprilia | Race |
12 | 2002/09/22 | Rio de Janeiro (BRA) | Masao Azuma | Honda | Race |
13 | 2002/10/06 | Motegi (JAP) | Daniel Pedrosa | Honda | Race |
14 | 2002/10/13 | Sepang (MAL) | Arnaud Vincent | Aprilia | Race |
15 | 2002/10/20 | Phillip Island (AUS) | Manuel Poggiali | Gilera | Race |
16 | 2002/11/03 | Valencia (ESP) | Daniel Pedrosa | Honda | Race |
Standings
|
|