Information
Official Name :: FIA Formula 1 World Championship
Points System :: 10-6-4-3-2-1
Points System :: 10-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1992/03/01 | Kyalami (ZA) Grand Prix South Africa | Nigel Mansell | Williams FW14B-Renault | Results |
02 | 1992/03/22 | Mexico City (MEX) Grand Prix Mexico | Nigel Mansell | Williams FW14B-Renault | Race |
03 | 1992/04/05 | Interlagos (BRA) Grand Prix Brazil | Nigel Mansell | Williams FW14B-Renault | Results |
04 | 1992/05/03 | Barcelona (ESP) Grand Prix Spain | Nigel Mansell | Williams FW14B-Renault | Results |
05 | 1992/05/17 | Imola (ITA) Grand Prix San Marino | Nigel Mansell | Williams FW14B-Renault | Results |
06 | 1992/05/31 | Monte Carlo (MON) Grand Prix Monaco | Ayrton Senna | McLaren MP4/7A-Honda | Results |
07 | 1992/06/14 | Montreal (CAN) Grand Prix Canada | Gerhard Berger | McLaren MP4/7A-Honda | Results |
08 | 1992/07/05 | Magny-Cours (FRA) Grand Prix France | Nigel Mansell | Williams FW14B-Renault | Results |
09 | 1992/07/12 | Silverstone (GBR) Grand Prix Great Britain | Nigel Mansell | Williams FW14B-Renault | Results |
10 | 1992/07/26 | Hockenheim, BW (DEU) Grand Prix Germany | Nigel Mansell | Williams FW14B-Renault | Results |
11 | 1992/08/16 | Hungaroring (HUN) Grand Prix Hungary | Ayrton Senna | McLaren MP4/7A-Honda | Race |
12 | 1992/08/30 | Spa (BEL) Grand Prix Belgium | Michael Schumacher | Benetton B192-Ford | Results |
13 | 1992/09/13 | Monza (ITA) Grand Prix Italy | Ayrton Senna | McLaren MP4/7A-Honda | Results |
14 | 1992/09/27 | Estoril (PRT) Grand Prix Portugal | Nigel Mansell | Williams FW14B-Renault | Race |
15 | 1992/10/25 | Suzuka (JAP) Grand Prix Japan | Riccardo Patrese | Williams FW14B-Renault | Results |
16 | 1992/11/08 | Adelaïde (AUS) Grand Prix Australia | Gerhard Berger | McLaren MP4/7A-Honda | Race |
Standings
|
|