Information
Official Name :: FIA Formula 1 World Championship
Points System :: 10-6-4-3-2-1
Points System :: 10-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1991/03/10 | Pheonix Streets, AZ (USA) Grand Prix USA | Ayrton Senna | McLaren MP4/6-Honda | Results |
02 | 1991/03/24 | Interlagos (BRA) Grand Prix Brazil | Ayrton Senna | McLaren MP4/6-Honda | Results |
03 | 1991/04/28 | Imola (ITA) Grand Prix San Marino | Ayrton Senna | McLaren MP4/6-Honda | Results |
04 | 1991/05/12 | Monte Carlo (MON) Grand Prix Monaco | Ayrton Senna | McLaren MP4/6-Honda | Results |
05 | 1991/06/02 | Montreal (CAN) Grand Prix Canada | Nelson Piquet | Benetton B191-Ford | Results |
06 | 1991/06/16 | Mexico City (MEX) Grand Prix Mexico | Riccardo Patrese | Williams FW14-Renault | Race |
07 | 1991/07/07 | Magny-Cours (FRA) Grand Prix France | Nigel Mansell | Williams FW14-Renault | Results |
08 | 1991/07/14 | Silverstone (GBR) Grand Prix Great Britain | Nigel Mansell | Williams FW14-Renault | Results |
09 | 1991/07/28 | Hockenheim, BW (DEU) Grand Prix Germany | Nigel Mansell | Williams FW14-Renault | Results |
10 | 1991/08/11 | Hungaroring (HUN) Grand Prix Hungary | Ayrton Senna | McLaren MP4/6-Honda | Race |
11 | 1991/08/25 | Spa (BEL) Grand Prix Belgium | Ayrton Senna | McLaren MP4/6-Honda | Results |
12 | 1991/09/08 | Monza (ITA) Grand Prix Italy | Nigel Mansell | Williams FW14-Renault | Results |
13 | 1991/09/22 | Estoril (PRT) Grand Prix Portugal | Riccardo Patrese | Williams FW14-Renault | Race |
14 | 1991/09/29 | Barcelona (ESP) Grand Prix Spain | Nigel Mansell | Williams FW14-Renault | Results |
15 | 1991/10/20 | Suzuka (JAP) Grand Prix Japan | Gerhard Berger | McLaren MP4/6-Honda | Results |
16 | 1991/11/03 | Adelaïde (AUS) Grand Prix Australia | Ayrton Senna | McLaren MP4/6-Honda | Race |
Standings
|
|