Information
Points System :: 15-12-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Porsche 996 GT3 Cup
Single Make Series :: with Porsche 996 GT3 Cup
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2004/05/01 | Knutstorp (SWE) | Niklas Karlsson | Porsche 996 GT3 Cup | Results |
02 | 2004/05/02 | Knutstorp (SWE) | Niklas Karlsson | Porsche 996 GT3 Cup | Results |
03 | 2004/05/29 | Hämeenlinna (FIN) | Mika Häkkinen | Porsche 996 GT3 Cup | Results |
04 | 2004/05/30 | Hämeenlinna (FIN) | Markus Palttala | Porsche 996 GT3 Cup | Results |
05 | 2004/06/19 | Mantorp Park (SWE) | Fredrik Ros | Porsche 996 GT3 Cup | Results |
06 | 2004/06/20 | Mantorp Park (SWE) | Magnus Wallinder | Porsche 996 GT3 Cup | Results |
07 | 2004/07/03 | Falkenberg (SWE) | Peggen Andersson | Porsche 996 GT3 Cup | Results |
08 | 2004/07/04 | Falkenberg (SWE) | Robin Rudholm | Porsche 996 GT3 Cup | Results |
09 | 2004/07/31 | Alastaro (FIN) | Robin Rudholm | Porsche 996 GT3 Cup | Results |
10 | 2004/08/01 | Alastaro (FIN) | Robin Rudholm | Porsche 996 GT3 Cup | Results |
11 | 2004/08/14 | Karlskoga (SWE) | Robin Rudholm | Porsche 996 GT3 Cup | Results |
12 | 2004/08/15 | Karlskoga (SWE) | Robin Rudholm | Porsche 996 GT3 Cup | Results |
13 | 2004/09/04 | Jyllandsringen (DEN) | Nicolas Kiesa | Porsche 996 GT3 Cup | Results |
14 | 2004/09/05 | Jyllandsringen (DEN) | Niklas Karlsson | Porsche 996 GT3 Cup | Results |
15 | 2004/09/18 | Mantorp Park (SWE) | Niklas Karlsson | Porsche 996 GT3 Cup | Results |
16 | 2004/09/19 | Mantorp Park (SWE) | Niklas Karlsson | Porsche 996 GT3 Cup | Results |
Standings
|